Wan, Ho Yi
| 2017 | "Meta-replication reveals nonstationarity in multi-scale habitat selection of Mexican Spotted Owl" in The Condor |
| 2017 | "Climate change and future wildfire in the western USA: what model projections do and don't tell us" in AGU Fall Meeting Abstracts |
| 2016 | "Multi-scale habitat selection modeling: a review and outlook" in Landscape Ecology |
| 2014 | "Legacy effects of fire size and severity on forest regeneration, recruitment, and wildlife activity in aspen forests" in Forest Ecology and Management |
| 2014 | "Fire severity alters plant regeneration patterns and defense against herbivores in mixed aspen forests" in OIKOS |
| 2013 | "High severity burn increases post-fire resistance and resilience of aspen forest against ungulate herbivory" in 98th ESA Annual Convention 2013 |
| 2012 | "Mixed severity fire: Conceptual and empirical overview of ecology and case studies of restoration challenges" in 97th ESA Annual Convention 2012 |



