Breadcrumb
Data Catalog
| Organization/Site | Frequency | Start | Target |
|---|---|---|---|
| Tolowa Dee-Ni' | |||
| Yan-Naa' Svt (Kellogg Beach) | Monthly | April 2024 | Fish Community |
| Xaa-wan'-K'wvt (Smith River) | Monthly | April 2024 | Fish Community |
| Pulikla Tribe | |||
| Klamath River Upper Estuary | Monthly | April 2024 | Fish Community; eulachon |
| Redwood Creek Beach | Monthly | April 2024 | Fish Community; eulachon |
| Trinidad Rancheria | |||
| Trinidad Harbor | Monthly | April 2024 | Fish Community |
| Little River Estuary | Monthly | April 2024 | Fish Community |
| Blue Lake Rancheria | |||
| Humboldt Bay - Samoa | Monthly | April 2024 | Fish Community; eulachon, Pacific lamprey |
| Samoa Beach | Monthly | April 2024 | Fish Community; eulachon, Pacific lamprey |
| Cal Poly Humboldt | |||
| Redwood Creek Estuary | Monthly | April 2024 | Fish Community |
| Mad River (Baduwa't) Estuary | Monthly | April 2024 | Fish Community; Pacific lamprey |
| Eel River Estuary | Monthly | April 2024 | Fish Community; Pacific lamprey |
| Centerville Beach | Monthly | April 2024 | Fish Community; Pacific lamprey |
Contact: Cal Poly Humboldt Department of Fisheries Biology
| Organization/Site | Frequency | Start | Method |
|---|---|---|---|
| Tolowa Dee-Ni' | |||
| Yan-Naa' Svt (Kellogg Beach) | Monthly | April 2024 | Night smelt; A-frame |
| Dat-Naa-Svt | Monthly | April 2024 | Night smelt; A-frame |
| Yan-Naa' Svt (Kellogg Beach) | Bi-Monthly | Ongoing | Surf smelt habitat |
| Dat-Naa-Svt | Bi-Monthly | Ongoing | Surf smelt habitat |
| Pulikla Tribe | |||
| Gold Bluffs Beach | Monthly | April 2024 | Surf smelt; A-frame |
| N. Freshwater Beach | Monthly | April 2024 | Surf smelt; A-frame |
| Blue Lake Rancheria | |||
| Mad River Beach | Monthly | April 2024 | Surf smelt; A-frame |
| Cal Poly Humboldt | |||
| Centerville Beach | Monthly | April 2024 | Surf smelt; A-frame |
| Organization/Site | Frequency | Start | Method |
|---|---|---|---|
| Tolowa Dee-Ni' | |||
| Yan-Naa' Svt (Kellogg Beach) | Monthly | May 2024 | Hook-and-line |
| Dat-Naa-Svt | Monthly | May 2024 | Hook-and-line |
| Pulikla Tribe | |||
| Gold Bluffs Beach | Monthly | May 2024 | Hook-and-line |
| N. Freshwater Beach | Monthly | May 2024 | Hook-and-line |
| Organization/Site | Frequency | Start | Method |
|---|---|---|---|
| Tolowa Dee-Ni' | |||
| Me'slh-telh-dvn | Bi-annual | May 2024 | Urchin numbers and movement; 3-D mapping |
| Trinidad Rancheria | |||
| Trinidad Harbor | Monthly | May 2024 | Kelp recruitment/urchin numbers; dive transects |
| Organization/Site | Frequency | Start | Method |
|---|---|---|---|
| Trinidad Rancheria | |||
| Trinidad Harbor | Weekly | May 2024 | Recruitment traps |
| Organization/Site | Frequency | Start | Method |
|---|---|---|---|
| Cal Poly Humboldt | |||
| Eel River Estuary | Monthly | April 2024 | Seining |



