Breadcrumb
Scholar of the Year Award Recipients
| Year | Professor | Department |
|---|---|---|
| 2022/23 | Erik Jules | Botany |
| 2022/23 | John Meyer | Politics |
| 2021/22 | Jeff Kane | Forestry |
| 2020/21 | Benjamin Marschke | History |
| 2020/21 | Andrew Kinziger | Fisheries Biology |
| 2020/21 | Sarah Jaquette Ray | Environmental Studies |
| 2020/21 | Chris Aberson | Psychology |
| 2018/19 | Nicole Jean Hill | Art |
| 2014/15 | Chris Hopper | Kinesiology |
| 2013/14 | Jeffrey M. Black | Wildlife |
| 2012/13 | Sing Chew | Sociology |
| 2011/12 | Terry Henkel | Biological Sciences |
| 2009/10 | Matthew Johnson | Wildlife Management |
| 2008/09 | Stephen Cunha | Geography |
| 2007/08 | Mark Colwell | Wildlife Management |
| 2006/07 | Stephen Sillett | Biology |
| 2005/06 | Steve Hackett | Economics |
| 2004/05 | Ellen Land-Weber | Art |
| 2003/04 | Luke George | Wildlife |
| 2002/03 | Peter Lehman | Environmental Resources Engineering |
| 2001/02 | William Wood | Chemistry |
| 2000/01 | Senqui Hu | Psychology |
| 1999/00 | David Hankin | Fisheries |
| 1998/99 | Richard Golightly | Wildlife |
| 1997/98 | John Sawyer | Biology |
| 1996/97 | David Largent | Biology |
| 1995/96 | Gary Carver | Geology |
| 1994/95 | David LaPlantz | Art |
| 1993/94 | Roland Lamberson | Mathematics |
| 1992/93 | Karen Foss | Speech |
| 1991/92 | Marshelle Thobaben | Nursing |
| 1990/91 | Samuel Oliner | Sociology |
| 1990/91 | Pearl Oliner | Teacher Preparation |
| 1989/90 | Robert Gearheart | Environmental Resources |
| 1988/89 | Rocky Gutierrez | Fisheries & Wildlife |
| 1987/88 | Kenneth Aalto | Geology |
| 1986/87 | Yung Park | Political Science |



