Breadcrumb
Outstanding Professor Award Recipients
| Academic Year | Professor | Department |
|---|---|---|
| 2020/21 | Frank Shaughnessy | Biological Sciences |
| 2018/19 | John Reiss | Biological Sciences |
| 2017/18 | Robert Zoellner | Chemistry |
| 2016/17 | Stephen Cunha | Geography |
| 2015/16 | Mihai Tomescu | Biological Sciences |
| 2013/14 | Eugene Novotney | Music |
| 2012/13 | Mark Colwell | Wildlife |
| 2009/10 | Jacob Varkey | Biological Sciences |
| 2008/09 | Jennifer Eichstedt | Sociology |
| 2007/08 | Carolyn J. Ward | Environmental & Natural Resource Sciences |
| 2006/07 | Christina Accomando | English |
| 2005/06 | Stone Brusca | Physics and Physical Sciences |
| 2004/05 | Tim Mulligan | Fisheries Biology |
| 2003/04 | Susan Armstrong | Philosophy |
| 2002/03 | Charles M. Biles | Mathematics |
| 2000/01 | Bob Hunt | Mathematics |
| 1999/00 | Ann Diver-Stamnes | Education |
| 1998/99 | Armeda Reitzel | Communication |
| 1997/98 | Raymond “Bud” Burke | Geology |
| 1996/97 | Michael Mesler | Biological Sciences |
| 1995/96 | Ben T. Allen | Business Administration |
| 1994/95 | Charles Chamberlin | Environmental Resources Engineering |
| 1993/94 | William F. Wood | Chemistry |
| 1992/93 | Karen A. Carlton | English |
| 1991/92 | Richard Botzler | Wildlife Management |
| 1990/91 | Ronald Fritzsche | Fisheries |
| 1989/90 | Phyllis Chinn | Mathematics |
| 1988/89 | Timothy Lawlor | Biology |
| 1986/87 | John Morgan | Psychology |
| 1985/86 | Jerneral Cranston | Theatre Arts |
| 1984/85 | James F. Welsh | Biology |
| 1983/84 | John Longshore | Geology |
| 1982/83 | Gary J. Brusca | Biology |
| 1981/82 | Thomas Clark | Chemistry |
| 1980/81 | David M. LaPlantz | Art |
| 1979/80 | Donald L. Hauxwell | Wildlife Management |
| 1978/79 | James P. Smith, Jr. | Botany |
| 1977/78 | William F. Jackson | Business Administration |
| 1976/77 | Yung H. Park | Political Science |
| 1975/76 | Henry S. Tropp | Mathematics |
| 1974/75 | William H. Thonson | Art |
| 1973/74 | Donald Mahler | Education |
| 1972/73 | John D. DeMartini | Biology |
| 1971/72 | Frederick P. Cranston | Physics |
| 1970/71 | John F. Pauley | Theatre Arts |
| 1969/70 | Theodore K. Ruprecht | Economics |
| 1968/69 | Melvin A. Schuler | Art |
| 1967/68 | John Gimbel | History |
| 1966/67 | Reese Bullen | Art |
| 1965/66 | John Gimbel | History |
| 1964/65 | Harry E. Griffith | Education |
| Fred Telonicher | Zoology |



