Breadcrumb
Tutoring
Located on the 1st floor of the Library
We will open August 31st for the Fall 2026 Semester
Tutoring at Cal Poly Humboldt is free for all students. We offer tutoring for 70+ courses across many fields of study from Chemistry to Native American studies.
Our tutoring program is drop-in, this means no appointments are needed to meet with a tutor. Simply visit us during our open hours and we will help you get connected with a tutor.
Beyond getting tutoring, the Learning Center is a great place to study and connect with students from a variety of majors. Bring your study group, or study on your own, our space is always open for students! Tutors can also share study tips and success strategies related to specific courses.
How Tutoring Works
Tutors will ask guiding questions and talk with you about your thought process. Tutors aren't there simply to give answers. They teach students skills they can apply beyond their current assignments. Tutors will help on a concept or question, then move around the room to help other folks. Often, tutors encourage students to explain concepts to each other to help solidify their understanding. Most hours have 3 or more tutors working on a variety of subjects. Tutoring is an in-person, drop-in service located in the Library on the 1st floor
Tutoring Schedules
Click the subject below to show that tutoring schedule or call our front desk 707-826-5217 to ask about a particular subject.
Tutors for Chemistry 109, Calculus 1, and College Algebra are available during all open hours.
Schedules may change during the semester due to availability changes or tutor illness. Please call our front desk if you have questions about a tutors availability.


Tutoring Schedules
How Tutoring Works
Tutors will ask guiding questions and talk with you about your thought process. Tutors aren't there simply to give answers, they teach students skills they can apply beyond their current assignments. Tutors will help on a concept or question, then move around the room to help other folks. Often, tutors encourage students to explain concepts to each other to help solidify their understanding. Most hours have 4 or more tutors working on a variety of subjects. Tutoring is an in person, drop-in service located in the Library on the 1st floor
Usage Policy
All registered Humboldt students enrolled in courses can use tutoring. Humboldt students who are not currently enrolled in a particular course but wish to strengthen their skills in a particular area can also get assistance. Students, including student staff, are expected to act respectfully and comply with the Student Code of Conduct. If you encounter an issue or problem in the Learning Center, please contact the director, Su Karl, su@humboldt.edu and/or the Tutoring Coordinator, Maxine Mota, maxine@humboldt.edu
Note: If you experience accessibility-related barriers with viewing the tutoring schedules, or booking through TutorTrac's appointment scheduling feature, please come in person, call 707-826-5217, or email learning@humboldt.edu
BIO 102/104/105 - Human Bio, Gen Bio, & Principles of Bio
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
BIO 340 - Genetics
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
BOT 105 - General Botany
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
BOT 350 - Plant Taxonomy
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
Drop-In Tutoring for Business Courses
| Drop In Days & Hours | Tutor | Courses |
|---|---|---|
| Mary Clare | BA 210 - Legal Environment of Business BA 250 - Financial Accounting Math 104 - Finite Math | |
CHEM 107/109 - Principles of Chemistry, Gen Chemistry I
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
CHEM 110 - General Chemistry II
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
CHEM 228 - Brief Organic Chemistry
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
CHEM 324/325 - Organic Chemistry
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
CHEM 341 Quantitative Analysis
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
CS 112 - Foundational Comp Science II
& CS 328 - Web Apps
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
Data 271 - Data Wrangling & Visualization
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
Engineering Building Drop-In Tutoring Sessions:
You are welcome to use the space as a place to study or you can come prepared with a specific topic you want to work on.
| Day & Time | Courses Tutored & Tutors |
|---|---|
| Sundays 2 pm to 5 pm in AMH 17 | Courses: ENGR 115, 205, 210, 225, 226, 313, 322, 326, 330, 331, 333, 351, 416 Tutors: Elias, Ezra |
Learning Center, Library 1st Floor Tutoring Sessions:
| Monday | Tues | Wed | Thur | Friday | |
|---|---|---|---|---|---|
| ENGR 115 | |||||
| ENGR 205 | |||||
| ENGR 210 | |||||
| ENGR 225 | |||||
| ENGR 226 | |||||
| ENGR 330 | |||||
| ENGR 326, 331, 333 |
ESM 230,303, 305, 309,325:
Enviromental Methods
Applied Natural History and Ecology
Environmental Conflict Resolution
Environmental Communication
Environmental Law and Regulation
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
FOR 130/231 - Dendrology, Forest Ecology
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
GEOL 109/210/306 - General Geology, Earth Systems History, General Geomorphology
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
GSP 101 - Geospatial Concepts
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
HED 342 - Nutrition Athletic Performance
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
MATH 101/101i- College Algebra
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
MATH 101T- Trigonometry
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
MATH 102- Elementary Functions
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
Math 107 - Linear Algebra
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
Math 109 - Calculus I
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
Math 110 - Calculus II
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
Math 105 - BIO Calc
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
Math 210 - Calculus III
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
Math 311/315- Vector Calculus & Advanced Calculus
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
Math 103 Mathematics as a Liberal Art
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
Math 104 Finite Math
| Tutor | |
|---|---|
| Tuesday 4:30 - 5:30 pm | |
| Thursday 5:00 - 6:00pm |
Math 253 Discrete Mathematics
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
Math 313- Ordinary Differential Equation
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
PHYX 106 - Col Phyx: Mechanics & Heat
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
PHYX 107 - Col Phyx: Electromagnetics & Modern Physics
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
PHYX 109 - General Physics A
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
PHYX 210 - General Physics B
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
PHYX 211 - General Physics C
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
Phyx 320, 315 can be tutored by May and Tobin, see above schedule
STAT 108 - Elementary Statistics &
STAT 109 - Introductory Biostatistics
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
STAT 333 - Linear Regression Models/ANOVA & R Tutoring
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
SOILS 260 - Introduction to Soil Science
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
WLDF 210 - Intro to Wldlfe Conserv & Admn
&
WLDF 365 - Ornithology
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
ZOOL 110 - Intro Zoology
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
ZOOL 270 - Human Anatomy
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
ZOOL 314,370 - Invertebrate Zoology, Comp Anatomy of Vertebrates
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
ZOOL 356 - Mammology
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 9 am - 10 am | |||||
| 10 am - 11 am | |||||
| 11 am - 12 pm | |||||
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p |
Why Tutoring?
Net Tutor
Cal Poly Humboldt has partnered with Net Tutor to offer tutoring outside of the Learning Center hours. Please visit our NetTutor page for more information on available subjects and how to access NetTutor
Additional Resources
- Office Hours - If you have made an effort and still need help outside of tutoring, visit your professor during office hours.
- Textbook Websites – Many texts have "companion websites." Often these have review pages, tutorials, and practice tests.
- Other Websites – There are lots of great free math tutorial websites such as www.hippocampus.org or www.khanacademy.org
- Private Tutoring




