Breadcrumb
Tutoring
Located on the 1st floor of the Library
Tutoring Hours
Mon/Tues: 12 pm - 7 pm
Wed/Thur: 12 pm - 8 pm
Friday: 12 pm - 4 pm
Tutoring at Cal Poly Humboldt is free for all students. We offer tutoring for 70+ courses across many fields of study from Chemistry to Native American studies.
Tutoring is drop-in, no appointments are needed to meet with a tutor. Visit us during our open hours to get connected with a tutor.
The Learning Center is a great place to study! Bring your study group or study on your own. Our space is always open for students!
Tutoring Schedules
Click the subject below to show that tutoring schedule or call our front desk 707-826-5217 to ask about a particular subject.
Tutors for Chemistry 109, Calculus 1, and College Algebra are available during all open hours.
Schedules may change during the semester due to availability changes or tutor illness. Please call our front desk if you have questions about a tutors availability.
BIO 102/104/105 - Human Bio, Gen Bio, & Principles of Bio
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Lucero | Ryan | Lucy* | Lucy* | |
| 1p - 2p | Lucero | Ryan | Lucy* | Lucy* | |
| 2p - 3p | Lucero | Lucero | Lucy* | Jeff* | |
| 3p - 4p | Jei Lucero | Jeff* | Jei | Jeff* | Jeff* |
| 4p - 5p | Jei Lucero | Jei Lucy* | Jeff* | ||
| 5p - 6p | Jei Ryan | Jei Lucy* | Jeff* | ||
| 6p - 7p | Ryan | Lucy* | Jeff* | ||
| 7p - 8p | Lucy* | Jeff* |
BIO 340 - Genetics
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Lucero | Ryan | |||
| 1p - 2p | Lucero | Ryan | |||
| 2p - 3p | Lucero | Lucero | Jeff* | ||
| 3p - 4p | Lucero | Jeff* | Jeff* | Jeff* | |
| 4p - 5p | Lucero | Jeff* | |||
| 5p - 6p | Jeff* | ||||
| 6p - 7p | Ryan | Jeff* | |||
| 7p - 8p | Jeff* |
BIO 307 - Evolution
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Lucero | Ryan | |||
| 1p - 2p | Lucero | Ryan | |||
| 2p - 3p | Lucero | Lucero | Jeff* | ||
| 3p - 4p | Lucero | Jeff* | Jeff* | Jeff* | |
| 4p - 5p | Lucero | Jeff* | |||
| 5p - 6p | Ryan | Jeff* | |||
| 6p - 7p | Ryan | Jeff* | |||
| 7p - 8p | Jeff* |
* = Available for 1-on-1 appointment booking.
BOT 105 - General Botany
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Ryan | Lucy* | Lucy* | ||
| 1p - 2p | Ryan | Lucy* | Lucy* | ||
| 2p - 3p | Navina | Lucy* | |||
| 3p - 4p | Navina | ||||
| 4p - 5p | Lucy* | ||||
| 5p - 6p | Ryan | Lucy* | |||
| 6p - 7p | Ryan | Lucy* | |||
| 7p - 8p | Lucy* |
BOT 310 - Plant Physiology
| Time | Tutor |
|---|---|
| Monday 5p - 7p | Ryan |
| Wednesday 12p - 2p | Ryan |
BOT 350 - Plant Taxonomy
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Em | ||||
| 1p - 2p | Em | ||||
| 2p - 3p | Em | ||||
| 3p - 4p | Em | ||||
| 4p - 5p | |||||
| 5p - 6p | Gabriela | Gabriela | Gabriela | ||
| 6p - 7p | Gabriela | Gabriela | Gabriela | ||
| 7p - 8p |
* = Available for 1-on-1 appointment booking.
Drop-In Tutoring for Business Courses
| Drop In Days & Hours | Tutor | Courses |
|---|---|---|
| Monday 6 pm - 7 pm Wednesday 6 pm - 8 pm | Mary Clare | BA 105 - Critical Thinking in Org. BA 106 - Advocating for Sustainability BA 120 - Business Essentials BA 210 - Legal Environment of Business BA 250 - Financial Accounting BA 252 - Management Accounting Math 104 - Finite Math |
Drop-In Tutoring for Cannabis Studies
| Drop In Days & Hours | Tutor | Courses |
|---|---|---|
| Monday 6 pm - 7 pm Wednesday 6 pm - 8 pm | Mary Clare | CANN 120 - Intro to Cannabis Studies CANN 202 - Humboldt and Cannabis |
CHEM 107/109 - Principles of Chemistry, Gen Chemistry I
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Noah | Lucero | Noah | Sophia Lucy* | Kyra Lucy* |
| 1p - 2p | Noah Sophia Isabel | Lucero | Noah Isabel | Sophia Lucy* | Kyra Alex Lucy* |
| 2p - 3p | Sophia Lucero Isabel | Navina Lucero | Isabel | Sophia Alex Lucy* | Kyra Alex |
| 3p - 4p | Lucero Jei | Navina Sophia | Jei Andrew | Milo Alex | Kyra Alex |
| 4p - 5p | Lucero Jei | Sophia Andrew | Jei Andrew Lucy* | Milo Alex | - |
| 5p - 6p | Jei Mikal | Andrew Tobin | Jei Tobin Lucy* | Alex Mikal | - |
| 6p - 7p | Mikal | Andrew Tobin | Tobin Lucy* | Mikal Tobin | - |
| 7p - 8p | - | - | Tobin Lucy* | Mikal Tobin | - |
CHEM 110 - General Chemistry II
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Noah | Lucero | Noah | Sophia Lucy* | Kyra Lucy* |
| 1p - 2p | Noah Isabel Sophia | Lucero | Noah Isabel | Sophia Lucy* | Kyra Alex Lucy* |
| 2p - 3p | Sophia Lucero Isabel | Navina Lucero | Isabel | Sophia Alex Lucy* | Kyra Alex |
| 3p - 4p | Lucero Jei Milo | Navina Sophia | Jei | Milo Alex | Kyra Alex |
| 4p - 5p | Lucero Milo Jei | Sophia | Jei Lucy* | Milo Alex | - |
| 5p - 6p | Milo Mikal Jei | Milo Tobin | Jei Tobin Lucy* | Alex Mikal | - |
| 6p - 7p | Mikal | Milo Tobin | Tobin Lucy* | Mikal Tobin | - |
| 7p - 8p | - | - | Tobin Lucy* | Mikal Tobin | - |
CHEM 228 - Brief Organic Chemistry
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Noah | Noah | Lucy* | Lucy* | |
| 1p - 2p | Isabel Noah | Noah Isabel | Lucy* | Lucy* Alex | |
| 2p - 3p | Isabel | Isabel | Lucy* Alex | Alex | |
| 3p - 4p | Alex | Alex | |||
| 4p - 5p | Lucy* | Alex | - | ||
| 5p - 6p | Mikal | Tobin | Tobin Lucy* | Mikal Alex | - |
| 6p - 7p | Mikal | Tobin | Tobin Lucy* | Mikal Tobin | - |
| 7p - 8p | - | - | Tobin Lucy* | Mikal Tobin | - |
CHEM 324/325 - Organic Chemistry
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Noah | Noah | Lucy* | Lucy* | |
| 1p - 2p | Isabel Noah | Noah Isabel | Lucy* | Lucy* Alex | |
| 2p - 3p | Isabel | Isabel | Lucy* Alex | Alex | |
| 3p - 4p | Alex | Alex | |||
| 4p - 5p | Lucy* | Alex | - | ||
| 5p - 6p | Mikal | Tobin | Tobin Lucy* | Alex Mikal | - |
| 6p - 7p | Mikal | Tobin | Tobin Lucy* | Mikal Tobin | - |
| 7p - 8p | - | - | Tobin Lucy* | Mikal Tobin | - |
CHEM 341 Quantitative Analysis
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | Isabel | Isabel | Alex | ||
| 2p - 3p | Isabel | Isabel | Alex | Alex | |
| 3p - 4p | Alex | Alex | |||
| 4p - 5p | Alex | - | |||
| 5p - 6p | Mikal | Tobin | Tobin | Alex Mikal | - |
| 6p - 7p | Mikal | Tobin | Tobin | Mikal Tobin | - |
| 7p - 8p | - | - | Tobin | Mikal Tobin | - |
* = Available for 1-on-1 appointment booking.
Computer Science Tutoring Hours
Saul Can Tutor: CS 111, 112, 201, 325
Iain Can Tutor: CS 111, 112, 211, 232, 235, 243, 312, 325, 328, 346, 374, 449, 458
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain Sam (325 only) | Iain | |||
| 1p - 2p | Iain Sam (325 only) | Iain | Sam (325 only) | Sam (325 only) | |
| 2p - 3p | Iain | Sam (325 only) | Iain Sam (325 only) | ||
| 3p - 4p | Iain Sam (325 only) | ||||
| 4p - 5p | |||||
| 5p - 6p | Saul | Saul | |||
| 6p - 7p | Saul | Saul | |||
| 7p - 8p | Saul |
Data 111 - Introduction to Data Science
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Sam | Sam | |||
| 1p - 2p | Sam | Sam | Sam | ||
| 2p - 3p | Sam | Sam | |||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
Engineering Building Drop-In Tutoring Sessions:
| Day & Time | Courses Tutored & Tutors |
|---|---|
| Sundays 2 pm - 5 pm in AMH 17 | Courses: ENGR 115, 205, 210, 225, 226, 313, 322, 326, 330, 331, 333, 351, 416 Tutors: Elias, Ezra |
Learning Center, Library 1st Floor Tutoring Sessions:
| Monday | Tues | Wed | Thur | Friday | |
|---|---|---|---|---|---|
| ENGR 115 | 5 - 7 pm (Micah) | 12 - 2 pm (Evan) 2 - 5 pm (Micah) | 3 - 7 pm (Noelani) | ||
| ENGR 205 | 5 - 7 pm (Micah) | 12 - 2 pm (Evan) 2 - 5 pm (Micah) | 3 - 7 pm (Noelani) | ||
| ENGR 210 | 5 - 7 pm (Micah) | 12 - 2 pm (Evan) 2 - 5 pm (Micah) | 3 - 7 pm (Noelani) | ||
| ENGR 225 | 3 - 5 pm (Evan) 5 - 7 pm (Micah) | 12 - 2 pm (Evan) 2 - 5 pm (Micah) | 3 - 7 pm (Noelani) | ||
| ENGR 226 | 3 - 5 pm (Evan) | 12 - 2 pm (Evan) | 3 - 7 pm (Noelani) | ||
| ENGR 330 | 3 - 5 pm (Evan) 5 - 7 pm (Micah) | 12 - 2 pm (Evan) 2 - 5 pm (Micah) | 3 - 7 pm (Noelani) | ||
| ENGR 326, 331, 333 | 3 - 5 pm (Evan) | 12 - 2 pm (Evan) | 3 - 7 pm (Noelani) |
Environmental Science and Management Tutoring Hours
| Day & Hours | Tutor | Courses |
|---|---|---|
| Tuesday 12 pm - 4 pm | Navina | ESM 230 Environmental Methods |
| Tuesday 5 pm - 7 pm | Gabriela | ESM 230 Environmental Methods ESM 303 Natural History & Ecology ESM 305 Environ Conflict Resolution ESM 309 Environmental Communication ESM 325 Environmental Law & Regulation ESM 355 Princ of Ecologic Restoration |
| Wednesday 5 pm - 7 pm | Gabriela | ESM 230 Environmental Methods ESM 303 Natural History & Ecology ESM 305 Environ Conflict Resolution ESM 309 Environmental Communication ESM 325 Environmental Law & Regulation ESM 355 Princ of Ecologic Restoration |
| Thursday 5 pm - 7 pm | Gabriela | ESM 230 Environmental Methods ESM 303 Natural History & Ecology ESM 305 Environ Conflict Resolution ESM 309 Environmental Communication ESM 325 Environmental Law & Regulation ESM 355 Princ of Ecologic Restoration |
Forestry Tutoring Hours
| Day & Hours | Tutor | Courses |
|---|---|---|
| Monday 2 pm - 5 pm | Lucero | FISH 310 Ichthyology |
| Tuesday 12 pm - 4 pm | Lucero & Navina | FISH 310 Ichthyology |
Forestry Tutoring Hours
| Day & Hours | Tutor | Courses |
|---|---|---|
| Wednesday 2 pm - 5 pm | Brett | FOR 130 - Dendrology FOR 210 - Forest Measurements & Biometry FOR 222 - Forest Health and Protection FOR 231 - Forest Ecology |
| Thursday 12 pm - 2 pm | Brett | FOR 130 - Dendrology FOR 210 - Forest Measurements & Biometry FOR 222 - Forest Health and Protection FOR 231 - Forest Ecology |
| Friday 2 pm - 4 pm | Brett | FOR 130 - Dendrology FOR 210 - Forest Measurements & Biometry FOR 222 - Forest Health and Protection FOR 231 - Forest Ecology |
GEOL 103, 106, 109, 210, 335
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Sophia | ||||
| 1p - 2p | Sophia | Sophia Liam | |||
| 2p - 3p | Sophia | Sophia Liam | |||
| 3p - 4p | Sophia | Liam | |||
| 4p - 5p | Sophia | Liam | |||
| 5p - 6p | Liam | ||||
| 6p - 7p | Mary Clare (106 Only) | Mary Clare (106 Only) | |||
| 7p - 8p | Mary Clare (106 Only) |
GEOL 300, 306, 312, 314
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Sophia | ||||
| 1p - 2p | Sophia | Sophia | |||
| 2p - 3p | Sophia | Sophia | |||
| 3p - 4p | Sophia | ||||
| 4p - 5p | Sophia | ||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
GSP 101 - Geospatial Concepts
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Brett | ||||
| 1p - 2p | Brett | ||||
| 2p - 3p | Brett | Brett | |||
| 3p - 4p | Brett | Brett | |||
| 4p - 5p | Brett | ||||
| 5p - 6p | Gabriela | Gabriela | Gabriela | ||
| 6p - 7p | Gabriela | Gabriela | Gabriela | ||
| 7p - 8p |
GSP 216 - Introduction to Remote Sensing
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Brett | ||||
| 1p - 2p | Brett | ||||
| 2p - 3p | Brett | Brett | |||
| 3p - 4p | Brett | Brett | |||
| 4p - 5p | Brett | ||||
| 5p - 6p | Gabriela | Gabriela | Gabriela | ||
| 6p - 7p | Gabriela | Gabriela | Gabriela | ||
| 7p - 8p |
GSP 270 Geographic Information Science
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | Gabriela | Gabriela | Gabriela | ||
| 6p - 7p | Gabriela | Gabriela | Gabriela | ||
| 7p - 8p |
HED 342 - Nutrition Athletic Performance
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | Isabel | Isabel | |||
| 2p - 3p | Isabel | Isabel | |||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
MATH 101/101i- College Algebra
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain Sam Sean S. | Iain Indigo Sean S. | Evan Sean S. | August Devon | Megan Jordan |
| 1p - 2p | Iain Isabel Sam | Iain Indigo Sara | Evan Isabel Sam Sara | August Liam Devon | Megan Sam Jordan |
| 2p - 3p | Iain Isabel | Indigo Jordan Virginia | Isabel Megan Micah Sam | August Ethan Liam | Megan Iain Sam |
| 3p - 4p | Aaron Evan Milo | Indigo Jordan Virginia | Liam Megan Micah Sean S. Alicia | Ethan Milo Noelani | Iain Sam |
| 4p - 5p | Aaron Evan Milo Willow | Indigo Jordan Virginia | Liam Micah Sean S. | Aaron Ethan Milo Noelani Willow | - |
| 5p - 6p | Aaron Micah Milo Alicia | Megan Milo Saul Tobin Virgina | Liam Saul Xitlalli Tobin | Aaron Kade | - |
| 6p - 7p | Aaron Micah | Megan Milo Saul Tobin | Indigo Saul Xitlalli Tobin | Aaron Tobin Kade | - |
| 7p - 8p | - | - | Indigo Saul Xitlalli Tobin | Aaron Tobin Kade | - |
MATH 101T- Trigonometry
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain Sam Sean S. | Iain Indigo Sean S. | Evan Sean S. | August | Megan Jordan |
| 1p - 2p | Iain Isabel Sam | Iain Indigo | Evan Isabel Sam | August Liam | Megan Sam Jordan |
| 2p - 3p | Iain Isabel | Indigo Jordan Virginia | Isabel Megan Micah Sam | August Ethan Liam | Megan Iain Sam |
| 3p - 4p | Aaron Evan Milo | Indigo Jordan Virginia | Liam Megan Micah Sean S. | Ethan Milo Noelani | Iain Sam |
| 4p - 5p | Aaron Evan Milo Willow | Indigo Jordan Virginia | Liam Micah Sean S. | Aaron Ethan Milo Noelani Willow | - |
| 5p - 6p | Aaron Micah Milo | Megan Milo Saul Tobin Virginia | Liam Saul Xitlalli Tobin | Aaron Xitlalli Kade | - |
| 6p - 7p | Aaron Micah | Megan Milo Saul Tobin | Indigo Saul Xitlalli Tobin | Aaron Xitlalli Tobin Kade | - |
| 7p - 8p | - | - | Indigo Saul Xitlalli Tobin | Xitlalli Tobin Kade | - |
MATH 102- Elementary Functions
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain Sam Sean S. | Iain Indigo Sean S. | Evan Sean S. | August | Megan Jordan |
| 1p - 2p | Iain Isabel Sam | Iain Indigo | Evan Isabel Sam | August Liam | Megan Sam Jordan |
| 2p - 3p | Iain Isabel | Indigo Jordan Virginia | Isabel Megan Micah Sam | August Ethan Liam | Megan Iain Sam |
| 3p - 4p | Aaron Evan Milo | Indigo Jordan Virginia | Liam Megan Micah Sean S. | Ethan Milo Noelani | Iain Sam |
| 4p - 5p | Aaron Evan Milo Willow | Indigo Jordan Virginia | Liam Micah Sean S. | Aaron Ethan Milo Noelani Willow | - |
| 5p - 6p | Aaron Micah Milo | Megan Milo Saul Tobin Virginia | Liam Saul Xitlalli Tobin | Aaron Tobin Kade | - |
| 6p - 7p | Aaron Micah | Megan Milo Saul Tobin | Indigo Saul Xitlalli Tobin | Aaron Tobin Kade | - |
| 7p - 8p | - | - | Indigo Saul Xitlalli Tobin | Aaron Tobin Kade | - |
Math 107 - Linear Algebra
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain | Iain Indigo | Megan | ||
| 1p - 2p | Iain | Iain Indigo | Liam | Megan | |
| 2p - 3p | Iain | Indigo Virginia | Megan | Liam | Megan Iain |
| 3p - 4p | Aaron Milo | Indigo Virginia | Liam Megan | Noelani | Iain |
| 4p - 5p | Aaron Milo | Indigo Virginia | Liam | Aaron Noelani | - |
| 5p - 6p | Aaron Milo | Megan Tobin Milo Virginia | Liam Xitlalli Milo | Aaron | - |
| 6p - 7p | Aaron | Megan Tobin Milo | Indigo Xitlalli | Aaron | - |
| 7p - 8p | - | - | Indigo Xitlalli Tobin | - |
Math 109 - Calculus I
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain Sam Sean S. | Iain Indigo Sean S. | Evan Sean S. | August | Megan Jordan |
| 1p - 2p | Iain Isabel Sam | Iain Indigo | Evan Isabel Sam | August Liam | Megan Sam Jordan |
| 2p - 3p | Iain Isabel | Indigo Jordan Virginia | Isabel Megan Micah Sam | August Ethan Liam | Megan Iain Sam |
| 3p - 4p | Aaron Evan Milo | Indigo Jordan Virginia | Liam Megan Micah Sean S. | Ethan Milo Noelani | Iain Sam |
| 4p - 5p | Aaron Evan Milo Willow | Indigo Jordan Virginia | Liam Micah Sean S. | Aaron Ethan Milo Noelani Willow | - |
| 5p - 6p | Aaron Micah Milo | Megan Milo Saul Tobin Virgina | Liam Saul Xitlalli Tobin | Aaron Tobin Kade | - |
| 6p - 7p | Aaron Micah | Megan Milo Saul Tobin | Indigo Saul Xitlalli Tobin | Aaron Tobin Kade | - |
| 7p - 8p | - | - | Indigo Saul Xitlalli Tobin | Aaron Tobin Kade | - |
Math 110 - Calculus II
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain Sam Sean S. | Iain Indigo Sean S. | Evan Sean S. | August | Megan Jordan |
| 1p - 2p | Iain Isabel Sam | Iain Indigo | Evan Isabel Sam | August Liam | Megan Sam Jordan |
| 2p - 3p | Iain Isabel | Indigo Jordan Virginia | Isabel Megan Micah Sam | August Ethan Liam | Megan Iain Sam |
| 3p - 4p | Aaron Evan Milo | Indigo Jordan Virginia | Liam Megan Micah Sean S. | Ethan Milo Noelani | Iain Sam |
| 4p - 5p | Aaron Evan Milo | Indigo Jordan Virginia | Liam Micah Sean S. | Aaron Ethan Milo Noelani | - |
| 5p - 6p | Aaron Micah Milo | Megan Milo Saul Tobin Virgina | Liam Saul Xitlalli Tobin | Aaron Tobin Kade | - |
| 6p - 7p | Aaron Micah | Megan Milo Saul Tobin | Indigo Saul Xitlalli Tobin | Aaron Tobin Kade | - |
| 7p - 8p | - | - | Indigo Saul Xitlalli Tobin | Aaron Tobin Kade | - |
Math 105 - BIO Calc
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain Sam | Iain Indigo | Evan Jordan | August | Megan |
| 1p - 2p | Iain Isabel Sam | Iain Indigo | Evan Isabel Jordan Sam | August Liam | Megan Sam |
| 2p - 3p | Iain Isabel | Indigo Jordan Virginia | Isabel Megan Micah Sam | August Ethan Liam | Megan Iain Sam |
| 3p - 4p | Aaron Evan Milo | Indigo Jordan Virginia | Liam Megan Micah Virginia | Ethan Milo Noelani | Iain Sam |
| 4p - 5p | Aaron Evan Milo | Indigo Jordan Virginia | Liam Micah | Aaron Ethan Milo Noelani | - |
| 5p - 6p | Aaron Micah Milo | Megan Milo Saul Tobin Virginia | Liam Saul Xitlalli Tobin | Aaron Tobin Kade | - |
| 6p - 7p | Aaron Micah | Megan Milo Saul Tobin | Indigo Saul Xitlalli Tobin | Aaron Tobin Kade | - |
| 7p - 8p | - | - | Indigo Saul Xitlalli Tobin | Aaron Tobin Kade | - |
Math 210 - Calculus III
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain Sam | Iain | Evan | August | Megan |
| 1p - 2p | Iain Isabel Sam | Iain | Evan Isabel Sam | Liam August | Megan Sam |
| 2p - 3p | Iain Isabel | Virginia | Isabel Megan Sam Micah | Ethan Liam August | Megan Iain Sam |
| 3p - 4p | Aaron Milo Evan | Virginia | Liam Megan Micah | Ethan Milo Noelani | Iain Sam |
| 4p - 5p | Aaron Milo Evan | Virginia | Liam Micah | Aaron Ethan Milo Noelani | - |
| 5p - 6p | Aaron Milo Micah | Megan Milo Saul Virginia Tobin | Liam Saul Xitlalli Tobin | Aaron Tobin Kade | - |
| 6p - 7p | Aaron Micah | Megan Milo Saul Tobin | Saul Xitlalli Tobin | Aaron Tobin Kade | - |
| 7p - 8p | - | - | Saul Xitlalli Tobin | Aaron Tobin Kade | - |
Math 311/315- Vector Calculus & Advanced Calculus
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain | Iain | August | Megan | |
| 1p - 2p | Iain Isabel | Iain | Evan Isabel | Liam August | Megan |
| 2p - 3p | Iain Isabel | Virginia | Isabel Megan | Liam August | Megan Iain |
| 3p - 4p | Aaron Milo | Virginia | Liam Megan | Milo | Iain |
| 4p - 5p | Aaron Milo | Virginia | Liam | Aaron Milo | - |
| 5p - 6p | Aaron Milo | Megan Milo Virginia Saul | Liam Xitlalli Saul | Aaron Tobin Kade | - |
| 6p - 7p | Aaron | Megan Milo Saul | Xitlalli Saul | Aaron Tobin Kade | - |
| 7p - 8p | - | - | Xitlalli Saul | Aaron Tobin Kade | - |
Math 103 Mathematics as a Liberal Art
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain | Iain | - | - | - |
| 1p - 2p | Iain | Iain | - | - | - |
| 2p - 3p | Iain | - | - | - | Iain |
| 3p - 4p | - | - | - | - | Iain |
| 4p - 5p | - | - | - | - | - |
| 5p - 6p | - | - | - | - | - |
| 6p - 7p | - | - | - | - | - |
| 7p - 8p | - | - | - | - | - |
Math 245 - Math Experimentation and Proof
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain | Iain | Jordan | ||
| 1p - 2p | Iain | Iain | Jordan | ||
| 2p - 3p | Iain | Jordan | Iain | ||
| 3p - 4p | Jordan | Iain | |||
| 4p - 5p | Jordan | - | |||
| 5p - 6p | - | ||||
| 6p - 7p | - | ||||
| 7p - 8p | - | - | - |
Math 253 Discrete Mathematics
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain | Iain | - | - | - |
| 1p - 2p | Iain | Iain | - | - | - |
| 2p - 3p | Iain | - | - | - | Iain |
| 3p - 4p | - | - | - | - | Iain |
| 4p - 5p | - | - | - | - | - |
| 5p - 6p | - | Saul | Saul | - | - |
| 6p - 7p | - | Saul | Saul | - | - |
| 7p - 8p | - | - | Saul | - | - |
Math 313 - Ordinary Differential Equations
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain | Iain | August Liam | Megan | |
| 1p - 2p | Iain | Iain | August Liam | Megan | |
| 2p - 3p | Iain | Virginia | Megan | August Liam | Megan Iain |
| 3p - 4p | Aaron | Virginia | Megan Liam | Noelani | Iain |
| 4p - 5p | Aaron | Virginia | Liam | Aaron Noelani | - |
| 5p - 6p | Aaron | Megan Tobin Virginia | Tobin Xitlalli Liam | Aaron Kade | - |
| 6p - 7p | Aaron | Megan Tobin | Tobin Xitlalli | Aaron Kade | - |
| 7p - 8p | - | - | Tobin Xitlalli | Aaron Kade | - |
Math 371- Geometry
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain | Iain Indigo | Jordan | ||
| 1p - 2p | Iain | Iain Indigo | Jordan | ||
| 2p - 3p | Iain | Indigo Jordan | Iain | ||
| 3p - 4p | Aaron | Indigo Jordan | Iain | ||
| 4p - 5p | Aaron | Indigo Jordan | - | ||
| 5p - 6p | Aaron | - | |||
| 6p - 7p | Aaron | Indigo | - | ||
| 7p - 8p | - | - | Indigo | - |
Native American Studies Tutoring Schedule
| Day & Hours | Tutor | Courses |
|---|---|---|
| Tuesday 3 pm - 5 pm Thursday 3 pm - 5 pm | Yaire | NAS 104 Intro to Nat American Studies NAS 200 Indigenous People in US History NAS 306 Indigenous Peoples of Americas NAS 332 Environmental Justice NAS 309 TEK and Indigenous NR Mgm NAS 340 Lang & Comm in Nat Amer Commun |
PHYX 106 - Col Phyx: Mechanics & Heat
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain Sean S. | Iain Sean S. | Evan Sean S. | August | Megan |
| 1p - 2p | Iain Isabel | Iain | Evan Isabel | August Liam | Megan |
| 2p - 3p | Iain Isabel | Virginia | Isabel Megan Micah | August Liam | Megan Iain |
| 3p - 4p | Aaron Evan Milo Jei | Virginia | Andrew Liam Megan Micah Jei Sean S. | Milo | Iain |
| 4p - 5p | Aaron Evan Milo Jei | Virginia Andrew | Andrew Liam Micah Jei Sean S. | Aaron Milo | - |
| 5p - 6p | Aaron Micah Milo Jei | Megan Milo Tobin Virginia Andrew | Liam Tobin Jei | Aaron Kade | - |
| 6p - 7p | Aaron Micah | Megan Milo Tobin Andrew | Tobin | Aaron Kade Tobin | - |
| 7p - 8p | - | - | Tobin | Kade Tobin | - |
PHYX 107 - Col Phyx: Electromagnetics & Modern Physics
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | August | ||||
| 1p - 2p | August Liam | ||||
| 2p - 3p | August Liam | ||||
| 3p - 4p | Jei | Andrew Liam Jei | |||
| 4p - 5p | Jei | Andrew | Liam Andrew Jei | - | |
| 5p - 6p | Jei | Andrew Tobin | Liam Tobin Jei | - | |
| 6p - 7p | Andrew Tobin | Tobin | Tobin | - | |
| 7p - 8p | - | - | Tobin | Tobin | - |
PHYX 109 - General Physics A
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Iain Sean S. | Iain Sean S. | Evan Sean S. | August | |
