Breadcrumb
Tutoring
Fall 2024 Drop In Tutoring Hours
Monday - Thursday: 12 pm - 8 pm
Friday: 12 pm - 4 pm
Tutoring is Located on Library 1st Floor.
Cal Poly Humboldt Students can use the drop-in tutoring lab for free for more than 30 subjects. Its a great place to study and work with others.
Tutoring Will Be Open for Limited Hours During Finals Week.
Finals Week Schedule Will Be Available Dec 9th
Tutoring Schedules
Students can check the subject schedule below, through Tutor Trac, or by calling our front desk 707-826-5217
Students can also use NetTutor tutoring for subjects not covered by the tutoring lab or when the tutoring labs are closed.
If your class is not listed on the tutoring schedules below, please don't hesitate to ask at the front desk about how to request tutoring for that course from one of our peer tutors.
How Tutoring Works
Tutors will ask guiding questions and talk with you about your thought process. Tutors aren't there simply to give answers, they want to teach students skills they can apply beyond their current assignments. Tutors will help on a concept or question, then move around the room to help other folks. Often, tutors will encourage students to explain concepts to each other to help solidify concepts. Most hours have 4 or more tutors working on a variety of subjects.
Usage Policy
All registered Humboldt students enrolled in courses can use tutoring. Humboldt students who are not currently enrolled in a particular course but wish to strengthen their skills in a particular area can also get assistance. Students, including student staff, are expected to act respectfully and comply with the Student Code of Conduct. If you encounter an issue or problem in the Learning Center, please contact the director, Su Karl, su@humboldt.edu and/or the Tutoring Coordinator, Michele Miyamoto, michele.miyamoto@humboldt.edu.
Note: If you experience accessibility-related barriers with viewing the tutoring schedules, or booking through TutorTrac's appointment scheduling feature, please come in person, call 707-826-5217, or email learning@humboldt.edu
Need tutoring beyond what the Learning Center offers? Need tutoring over the weekend? Cal Poly Humboldt has partnered with Net Tutor to offer tutoring outside of the Learning Center hours. Please visit our NetTutor page for more information on available subjects and how to access NetTutor
BIO 102/104/105 - Human Bio, Gen Bio, & Principles of Bio
Time | Mon | Tues | Wed | Thur | Fri |
---|---|---|---|---|---|
12p - 1p | Maya | Maya | Andi | Dana Jacoby | |
1p - 2p | Maya | Maya | Andi | Dana Jacoby | |
2p - 3p | Sela Chase (BIO 102 only) | Andi | Jesus | ||
3p - 4p | Sela Chase (BIO 102 only) | Andi Jacoby | Chase (BIO 102 only) | Jacoby | Jesus |
4p - 5p | Sela Chase (BIO 102 only) | Andi Ky Jacoby | Chase (BIO 102 only) | Namae Jacoby | |
5p - 6p | Sela Namae Lucero Sarah | Chase (BIO 102 only) Namae Andi Ky | Sela Lucero Sarah | Namae Jacoby | |
6p - 7p | Namae Lucero Sarah | Chase (BIO 102 only) Namae | Sela Jesus Lucero Brianna Ky Sarah | ||
7p - 8p | Namae Lucero Sarah | Chase (BIO 102 only) Namae | Sela Jesus Lucero Brianna Ky Sarah |
BIO 307 - Evolution
Time | Mon | Tues | Wed | Thur | Fri |
---|---|---|---|---|---|
12p - 1p | Jacoby | ||||
1p - 2p | Jacoby | ||||
2p - 3p | |||||
3p - 4p | Jacoby | ||||
4p - 5p | Jacoby | ||||
5p - 6p | Sarah | Sarah | Jacoby | ||
6p - 7p | Sarah | Sarah Brianna | |||
7p - 8p | Sarah | Sarah Brianna |
BIO 330 - Population Ecology
Time | Mon | Tues | Wed | Thur | Fri |
---|---|---|---|---|---|
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | Sarah | Sarah | |||
6p - 7p | Sarah | Sarah | |||
7p - 8p | Sarah | Sarah |
BIO 340 - Genetics
Time | Mon | Tues | Wed | Thur | Fri |
---|---|---|---|---|---|
12p - 1p | Maya | Maya | Maya | Jacoby | |
1p - 2p | Maya | Maya | Maya | Jacoby | |
2p - 3p | |||||
3p - 4p | Jacoby | Jacoby | |||
4p - 5p | Ky Jacoby | Jacoby | |||
5p - 6p | Lucero | Ky | Lucero | ||
6p - 7p | Lucero | Ky Lucero Brianna | |||
7p - 8p | Lucero | Ky Lucero Brianna |
BOT 105 - General Botany
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | Sela | Jesus | |||
3p - 4p | Sela Katy | Jesus | |||
4p - 5p | Sela Katy | ||||
5p - 6p | Sela Lucero Sarah | Sela Lucero Sarah | |||
6p - 7p | Lucero Sarah | Katy | Sela Jesus Lucero Sarah | ||
7p - 8p | Lucero Sarah | Katy | Sela Jesus Lucero Sarah |
BOT 350 - Plant Taxonomy
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Ben | ||||
1p - 2p | Ben | ||||
2p - 3p | Ben | Ben | Jesus | ||
3p - 4p | Ben | Jesus | |||
4p - 5p | Ben | ||||
5p - 6p | Sarah | Sarah | |||
6p - 7p | Sarah | Jesus Sarah | |||
7p - 8p | Sarah | Jesus Sarah |
Jesus is also able to tutor BOT 330 - Plant Ecology
BA 250,322 - Financial Accounting & Business Analytics
Time | Mon | Tues | Wed | Thur | Fri |
---|---|---|---|---|---|
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | Alyson | Alyson | |||
4p - 5p | Alyson | Alyson | |||
5p - 6p | Alyson | ||||
6p - 7p | |||||
7p - 8p |
CHEM 107/109 - Principles of Chemistry, Gen Chemistry I
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Noah Austin Maya | Alex | Gabby Maya | Andi | Abby Isabel |
1p - 2p | Isabel Noah Austin Maya | Alex Austin | Isabel Gabby Maya | Andi | Abby Isabel |
2p - 3p | Sela Isabel Noah Austin Liam | Austin Andi | Isabel Gabby Liam | Gabby | Austin |
3p - 4p | Sela Liam Katy | Abby Andi Yariana | Abby Liam Yariana | Gabby | Austin |
4p - 5p | Sela Katy Alex | Abby Andi Yariana Ky | Abby Liam Yariana | Namae | |
5p - 6p | Sela Namae Lucero Alex Sarah | Andi Namae Ky | Sela Liam Lucero Yariana Sarah | Namae Noah | |
6p - 7p | Kirsten Namae Lucero Sarah | Namae Katy | Sela Lucero Brianna Ky Sarah | Kirsten Noah | |
7p - 8p | Kirsten Namae Lucero Sarah | Namae Katy | Sela Lucero Brianna Ky Sarah | Kirsten Noah |
CHEM 110 - General Chemistry II
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Noah Maya | Alex | Gabby Maya | Andi | Abby Isabel |
1p - 2p | Isabel Noah Maya | Alex | Isabel Gabby Maya | Andi | Abby Isabel |
2p - 3p | Sela Isabel Liam Noah | Andi | Isabel Liam Gabby | Gabby | |
3p - 4p | Sela Liam Katy | Abby Yariana Andi | Abby Liam Yariana | Gabby | |
4p - 5p | Sela Katy Alex | Abby Yariana Andi | Abby Liam Yariana | ||
5p - 6p | Sela Alex Lucero Sarah | Andi | Sela Liam Yariana Lucero Sarah | Noah | |
6p - 7p | Kirsten Lucero Sarah | Katy | Sela Lucero Sarah | Kirsten Noah | |
7p - 8p | Kirsten Lucero Sarah | Katy | Sela Lucero Sarah | Kirsten Noah |
CHEM 228 - Brief Organic Chemistry
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Gabby | Andi | Jacoby | ||
1p - 2p | Gabby | Andi | Jacoby | ||
2p - 3p | Andi | Gabby | Juniper Gabby | | |
3p - 4p | Andi Jacoby | Juniper Gabby Jacoby | |||
4p - 5p | Andi Jacoby | Jacoby | |||
5p - 6p | Lucero | Andi | Lucero | ||
6p - 7p | Kirsten Lucero | Lucero Brianna | Kirsten | ||
7p - 8p | Kirsten Lucero | Lucero Brianna | Kirsten |
CHEM 324 & 325 - Organic Chemistry I/II
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Gabby | Jacoby | |||
1p - 2p | Gabby | Jacoby | |||
2p - 3p | Gabby | Gabby | |||
3p - 4p | Jacoby | Gabby Jacoby | |||
4p - 5p | Jacoby | Jacoby | |||
5p - 6p | |||||
6p - 7p | Kirsten | Kirsten | |||
7p - 8p | Kirsten | Kirsten |
Gabby is also able to tutor CHEM 341
CS 111 - Foundational Comp Science I
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Justin Iain | Abby | |||
1p - 2p | Justin | Justin | Abby | ||
2p - 3p | Justin | Justin | |||
3p - 4p | Chase | Abby | Abby Chase Justin Iain | ||
4p - 5p | Chase | Abby | Abby Chase Iain | ||
5p - 6p | Chase | Chase | Elio | ||
6p - 7p | Elio | Chase | Elio | Iain | |
7p - 8p | Elio | Chase Elio | Iain |
CS 112 - Foundational Comp Science II
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Justin Iain | Abby | |||
1p - 2p | Justin | Justin | Abby | ||
2p - 3p | Justin | Justin | |||
3p - 4p | Abby | Abby Justin Iain | |||
4p - 5p | Abby | Abby Iain | |||
5p - 6p | Elio | Alana | |||
6p - 7p | Alana Elio | Alana | Elio | Alana Iain | |
7p - 8p | Alana Elio | Alana Elio | Alana Iain |
CS 211 - Data Structures
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Justin Iain | ||||
1p - 2p | Justin | Justin | |||
2p - 3p | Justin | Justin | |||
3p - 4p | Justin Iain | ||||
4p - 5p | Iain | ||||
5p - 6p | Alana | ||||
6p - 7p | Alana | Alana | Alana Iain | ||
7p - 8p | Alana | Alana | Alana Iain |
Justin can also tutor CS 232,325, & 328
Iain can also tutor CS 243
DATA 111 - Introduction to Data Science
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | Elio | ||||
6p - 7p | Elio | Elio | |||
7p - 8p | Elio | Elio |
Engineering Tutoring
Embedded tutors work closely with their faculty and support students in the classroom.
Drop-in Tutoring is available for students in ENGR 210, 211, 225, 322, 325, 326 on Sunday evenings.
You are welcome to use the space as a place to study or you can come prepared with a specific topic you want to work on.
Sun | Mon | Tues | Wed | Thur | Fri | |
12p - 1p | ||||||
1p - 2p | ||||||
2p - 3p | ||||||
3p - 4p | ||||||
4p - 5p | ||||||
5p - 6p | Drop-In Engineering Tutoring | |||||
6p - 7p | Drop-In Engineering Tutoring | |||||
7p - 8p | Drop-In Engineering Tutoring |
FISH 310 - Ichthyology
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Andi | ||||
12p - 1p | Andi | ||||
1p - 2p | |||||
2p - 3p | Andi | ||||
3p - 4p | Andi | ||||
4p - 5p | Andi | ||||
5p - 6p | Andi | ||||
6p - 7p | |||||
7p - 8p |
FOR 130/210 - Dendrology, Forest Measurements & Biometry
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | Grayson | Grayson | |||
4p - 5p | Grayson | Grayson | |||
5p - 6p | |||||
6p - 7p | Grayson | ||||
7p - 8p | Grayson |
GEOL 109/210/306 - General Geology, Earth Systems History, General Geomorphology
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | |||||
12p - 1p | |||||
1p - 2p | Adam | James | |||
2p - 3p | James Adam | James | |||
3p - 4p | James Adam | ||||
4p - 5p | James Adam | ||||
5p - 6p | |||||
6p - 7p | Adam | James | |||
7p - 8p | Adam | James |
GSP 101 - Geospatial Concepts
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Ben Austin | Trevor | |||
1p - 2p | Ben Austin | Austin | Trevor | Trevor | Trevor until 1:30 |
2p - 3p | Ben Austin | Ben Austin | Trevor | Trevor | |
3p - 4p | Grayson | Ben | Grayson | ||
4p - 5p | Grayson | Ben | Grayson | ||
5p - 6p | |||||
6p - 7p | Grayson | ||||
7p - 8p | Grayson |
GSP 270 - Geographic Information Science
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Ben | Trevor | |||
1p - 2p | Ben | Trevor | Trevor | Trevor | |
2p - 3p | Ben | Ben | Trevor | Trevor | |
3p - 4p | Grayson | Ben | Grayson | ||
4p - 5p | Grayson | Ben | Grayson | ||
5p - 6p | |||||
6p - 7p | Grayson | ||||
7p - 8p | Grayson |
MATH 101/101T/102- College Algebra, Algebra & Elementary Functions
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Noelani Ben Noah | Heng Desmond | Kelsey Justin Iain | Heng | Abby Desmond |
1p - 2p | Justin Ben Noah | Heng Desmond | Justin Evan | Heng Evan Adam | Abby Desmond |
2p - 3p | Sela Justin Ben Noah Liam | Heng Ben | Justin Evan Liam | Heng James Evan Adam | James |
3p - 4p | Sela Desmond Chase Liam | Kelsey Ben Yeti | Chase Justin Iain Liam Yeti | Evan James Adam | James |
4p - 5p | Sela Desmond Chase | Kelsey Ben Yeti | Chase Iain Evan Liam Yeti | Evan James Adam | |
5p - 6p | Sela Desmond Chase Lucero | Kelsey Chase | Sela Noelani Lucero Liam Yeti | Evan Noelani Noah | |
6p - 7p | Kirsten Lucero Adam Elio | Kelsey Chase | Sela Noelani James Lucero | Noelani Iain Kirsten Noah | |
7p - 8p | Kirsten Lucero Adam Elio | Chase | Sela Noelani James Lucero | Noelani Iain Kirsten Noah |
Math 107 - Linear Algebra
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Desmond | Iain | Abby Desmond | ||
1p - 2p | Desmond | Evan | Abby Desmond | ||
2p - 3p | Evan | Evan | |||
3p - 4p | Chase Desmond | Abby | Chase Iain | Abby Evan | |
4p - 5p | Chase Desmond | Abby | Chase Evan Iain | Abby Evan | |
5p - 6p | Chase Desmond | Chase | Evan | ||
6p - 7p | Chase | Iain | |||
7p - 8p | Chase | Iain |
Math 109 - Calculus I
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Noelani Noah | Heng Desmond Alex | Kelsey Iain | Heng Katy | Abby Desmond Isabel |
1p - 2p | Isabel Noah | Heng Desmond Alex | Isabel Evan | Heng Adam Katy | Abby Desmond Isabel |
2p - 3p | Sela Isabel Noah | Heng | Isabel Evan | Heng James Adam Evan | Austin James |
3p - 4p | Sela Desmond Chase Katy | Kelsey Abby Yariana | Chase Iain Yariana | Abby Evan James Adam | Austin James |
4p - 5p | Sela Desmond Chase Katy Alex | Kelsey Abby Yariana Ky | Chase Evan Iain Yariana | Abby Evan James Adam | |
5p - 6p | Sela
| Kelsey Chase Ky | Sela Noelani Yariana Elio | Noelani Alana Noah Evan | |
6p - 7p | Alana Adam Elio | Kelsey Chase Alana Katy | Sela Noelani James Elio Ky | Noelani Alana Iain Noah | |
7p - 8p | Alana Adam Elio | Chase Alana Katy Elio | Sela Noelani James Elio Ky | Noelani Alana Iain Noah |
Math 105, 110 - BIO Calc , Calculus II
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Desmond | Iain Kelsey | Abby Isabel Desmond | ||
1p - 2p | Isabel | Desmond | Isabel Evan | Abby Isabel Desmond | |
2p - 3p | Sela Isabel Liam | Isabel Liam Evan | James Evan | James | |
3p - 4p | Sela Chase Desmond Liam | Abby Kelsey | Abby Chase Iain Liam | Evan James | James |
4p - 5p | Sela Chase Desmond | Abby Kelsey | Abby Chase Iain Liam | Evan James | |
5p - 6p | Sela Chase Desmond | Chase Kelsey | Sela Liam | Evan | |
6p - 7p | Elio | Chase Kelsey | Sela James Elio | Iain | |
7p - 8p | Elio | Chase Elio | Sela James | Iain |
Math 210 - Calculus III
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Desmond | Iain Kelsey | Abby Isabel Desmond | ||
1p - 2p | Isabel | Desmond | Isabel Evan | Abby Isabel Desmond | |
2p - 3p | Sela Isabel | Isabel Evan | James Evan | James | |
3p - 4p | Sela Chase Desmond | Abby Kelsey | Abby Chase Iain | Evan James | James |
4p - 5p | Sela Chase Desmond | Abby Kelsey | Abby Chase Evan Iain | Evan James | |
5p - 6p | Sela Chase Desmond | Chase Kelsey | Sela | Evan | |
6p - 7p | Chase Kelsey | Sela James | Iain | ||
7p - 8p | Chase | Sela James | Iain |
Math 311/315- Vector Calculus, Advanced Calculus
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Desmond | Iain | Desmond | ||
1p - 2p | Desmond | Evan | Desmond | ||
2p - 3p | Evan | Evan | |||
3p - 4p | Chase Desmond | Chase Iain | Evan | ||
4p - 5p | Chase Desmond | Chase Evan Iain | Evan | ||
5p - 6p | Chase Desmond | Chase | Evan | ||
6p - 7p | Chase | Iain | |||
7p - 8p | Chase | Iain |
Iain can also tutor 313 - Vector Calculus
Math 103 - Mathematics as a Liberal Art
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
Math 245 - Math Experimentation and Proof
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Desmond | Iain | Desmond | ||
1p - 2p | Desmond | Desmond | |||
2p - 3p | Sela | ||||
3p - 4p | Sela Chase Desmond | Iain Chase | |||
4p - 5p | Sela Chase Desmond | Iain Chase | |||
5p - 6p | Sela Chase Desmond | Chase | Sela | ||
6p - 7p | Chase | Sela | Iain | ||
7p - 8p | Chase | Sela | Iain |
Math 253 - Discrete Mathematics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Abby | ||||
1p - 2p | Abby | ||||
2p - 3p | |||||
3p - 4p | Abby | Abby | |||
4p - 5p | Abby | Abby | |||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
Math 313- Ordinary Differential Equation
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Desmond | Iain | Abby Desmond | ||
1p - 2p | Desmond | Abby Desmond | |||
2p - 3p | |||||
3p - 4p | Chase Desmond | Abby Kelsey | Abby Iain Chase | ||
4p - 5p | Chase Desmond | Abby Kelsey | Abby Iain Chase | ||
5p - 6p | Chase Desmond | Chase Kelsey | |||
6p - 7p | Chase Kelsey | Iain | |||
7p - 8p | Chase | Iain |
OCN 109- General Oceanography
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Maya | Maya | Andi | ||
1p - 2p | Maya | Maya | Andi | ||
2p - 3p | Sela | Andi | |||
3p - 4p | Sela | Andi | |||
4p - 5p | Sela | Andi | |||
5p - 6p | Sela Lucero | Andi | Sela Lucero | ||
6p - 7p | Lucero | Sela Lucero | |||
7p - 8p | Lucero | Sela Lucero |
OCN 260- Sampling Techniques/Fld Stdies
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | Sela | ||||
3p - 4p | Sela | ||||
4p - 5p | Sela | ||||
5p - 6p | Sela | Sela | |||
6p - 7p | Sela | ||||
7p - 8p | Sela |
PHIL 100 - Philosophy
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Dana | ||||
12p - 1p | Dana` | ||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | |||||
4p - 5p | ` | ||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
PHYX 106 - Col Phyx: Mechanics & Heat
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Kelsey | Abby | |||
1p - 2p | Evan | Abby | |||
2p - 3p | Evan | Evan | |||
3p - 4p | Katy | Kelsey Abby | Abby | Evan | |
4p - 5p | Katy
| Kelsey Abby | Abby Evan | Evan | |
5p - 6p | Sarah | Kelsey | Sarah | Evan | |
6p - 7p | Sarah | Kelsey Katy | Sarah | ||
7p - 8p | Sarah | Katy | Sarah |
Sarah and Abby are able to tutor PHYX 118
PHYX 107 - Col Phyx: Electromagnetics & Modern Physics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Kelsey | ||||
1p - 2p | Evan | ||||
2p - 3p | Evan | Evan | |||
3p - 4p | Kelsey | Evan | |||
4p - 5p | Kelsey | Evan | Evan | ||
5p - 6p | Kelsey | Evan | |||
6p - 7p | Kelsey | ||||
7p - 8p |
PHYX 109 - General Physics A
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Kelsey | Abby | |||
1p - 2p | Evan | Adam | Abby | ||
2p - 3p | Liam | Liam Evan | Adam Evan | Evan | |
3p - 4p | Chase Liam | Kelsey Abby | Abby Chase Liam | Evan Adam | Evan |
4p - 5p | Chase | Kelsey Abby | Abby Chase Evan Liam | Evan Adam | |
5p - 6p | Chase | Kelsey Chase | Liam | Evan | |
6p - 7p | Adam | Kelsey Chase | |||
7p - 8p | Adam | Chase |
PHYX 210/211 - General Physics B & C
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Kelsey | Abby | |||
1p - 2p | Evan | Abby | |||
2p - 3p | Evan | Evan | Evan | ||
3p - 4p | Abby Kelsey | Abby | Evan | Evan | |
4p - 5p | Abby Kelsey | Abby Evan | Evan | ||
5p - 6p | Kelsey | Evan | |||
6p - 7p | Kelsey | ||||
7p - 8p |
Abby is also able to cover PHYX 315, 320, 340, 441
PSYC 109 - Intro to Psyc Stats
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Heng | Heng | |||
1p - 2p | Heng | Heng | |||
2p - 3p | Heng | Heng | |||
3p - 4p | Lu | Lu | Lu | ||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
Heng can also cover PSYC 104, 321
SOILS 260 - Intro to Soil Science
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Ben | ||||
1p - 2p | Ben | ||||
2p - 3p | Ben | Ben | Jesus | ||
3p - 4p | Ben | Jesus | |||
4p - 5p | Ben | ||||
5p - 6p | |||||
6p - 7p | Jesus | ||||
7p - 8p | Jesus |
SOILS 360 - Intro to Soil Science
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Ben | ||||
1p - 2p | Ben | ||||
2p - 3p | Ben | Ben | |||
3p - 4p | Ben | ||||
4p - 5p | Ben | ||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
STAT 108 - Elementary Statistics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Iain | ||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | Iain | ||||
4p - 5p | Iain | ||||
5p - 6p | Alana (STAT 108 only) | ||||
6p - 7p | Alana (STAT 108 only) | Alana (STAT 108 only) Iain | |||
7p - 8p | Alana (STAT 108 only) | Alana (STAT 108 only) Iain |
STAT 109 - Introductory Biostatistics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Ben | Em | Iain | Em | Em Jacoby |
1p - 2p | Ben | Em | Em | Jacoby | |
2p - 3p | Ben Sela | Em Ben | Em Jesus | ||
3p - 4p | Sela | Ben Jacoby | Iain | Jacoby | Jesus |
4p - 5p | Sela | Ben Ky Jacoby | Iain | Jacoby | |
5p - 6p | Sela Sarah | Ky | Sela Sarah | ||
6p - 7p | Sarah | Sela Jesus Sarah Ky | Iain | ||
7p - 8p | Sarah | Sela Jesus Sarah Ky | Iain |
STAT 323 - Probability & Math Statistics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Iain | ||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | Iain | ||||
4p - 5p | Iain | ||||
5p - 6p | |||||
6p - 7p | Iain | ||||
7p - 8p | Iain |
STAT 333 - Linear Regression Models/ANOVA, R beyond STAT 109
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Trevor (Out 10/17) | ||||
1p - 2p | Trevor | Trevor | Trevor until 1:30 (Out 10/17) | ||
2p - 3p | Trevor | Trevor | |||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
WLDF 475 - Wildlife Diseases
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | |||||
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | Jesus | ||||
3p - 4p | Jesus | ||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | Jesus | ||||
7p - 8p | Jesus |
ZOOL 110 - Intro Zoology
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Maya Noah | Maya | Andi | ||
1p - 2p | Maya Noah | Maya | Andi | ||
2p - 3p | Noah | Andi | Jesus | ||
3p - 4p | Andi | Jesus | |||
4p - 5p | Andi Ky | Namae | |||
5p - 6p | Namae Lucero | Namae Andi Ky | Lucero | Namae Noah | |
6p - 7p | Namae Lucero | Namae Kalama | Jesus Lucero Ky | Noah | |
7p - 8p | Namae Lucero | Namae | Jesus Lucero Ky | Noah |
ZOOL 356 - Mammology
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Maya | Maya | |||
1p - 2p | Maya | Maya | |||
2p - 3p | Jesus | ||||
3p - 4p | Jesus | ||||
4p - 5p | |||||
5p - 6p | Namae | Namae | Namae | ||
6p - 7p | Namae | Namae | Jesus | ||
7p - 8p | Namae | Namae | Jesus |
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Python (Desmond) MatLab/Octave (Desmond) | Mathematica (Kelsey) Python (Kelsey) | R Studio (Trevor) MatLab/Octave (Desmond) | ||
1p - 2p | Python (Desmond) MatLab/Octave (Desmond) | R Studio (Trevor) | R Studio (Trevor) | R Studio (Trevor) until 1:30 MatLab/Octave (Desmond) | |
2p - 3p | R Studio (Trevor) | R Studio (Trevor) | Excel for Wildlife Courses (Jesus) | ||
3p - 4p | Python (Desmond) MatLab/Octave (Desmond) | Mathematica(Abby,Kelsey) C++(Abby) Verilog(Abby) Arduino(Abby) LabVIEW(Abby) Racket(Abby) Python (Kelsey) | Mathematica(Abby) C++(Abby) Verilog(Abby) Arduino(Abby) LabVIEW(Abby) Racket(Abby) | Excel for Wildlife Courses (Jesus) | |
4p - 5p | Python (Desmond) MatLab/Octave (Desmond) | Mathematica(Abby,Kelsey) C++(Abby) Verilog(Abby) Arduino(Abby) LabVIEW(Abby) Racket(Abby) Python (Kelsey) | Mathematica(Abby) C++(Abby) Verilog(Abby) Arduino(Abby) LabVIEW(Abby) Racket(Abby) | ||
5p - 6p | Python (Desmond) MatLab/Octave (Desmond) | Mathematica (Kelsey) Python (Kelsey) | |||
6p - 7p | Mathematica (Kelsey) Python (Kelsey) | Excel for Wildlife Courses (Jesus) | |||
7p - 8p | Excel for Wildlife Courses (Jesus) |
Other Campus Tutoring
- Communications Department Tutoring (Comm Wizards)
- World Languages Tutoring
Additional Resources
- Office Hours - If you have made an effort and still need help outside of tutoring, visit your professor during office hours.
- Videos – Many texts have videos on reserve in the library.
- Textbook Websites – Many texts have "companion websites." Often these have review pages, tutorials, and practice tests.
- Other Websites – There are lots of great free math tutorial websites such as www.hippocampus.org or www.khanacademy.org
- Workshops
- Outside Private Tutoring
Sun | Mon | Tues | Wed | |||
11a - 12p | CLOSED | BOT 105 BIO 105,340 Chem 109 , 110 Math 101, 109,110,210 STAT 109 ZOO 110 | BOT 105 BIO 105,340 Chem 109 , 110 Math 101, 109,110,210 STAT 109 ZOO 110 | BOT 105 BIO 105,340 Chem 109 , 110 Math 101, 109,110,210 STAT 109 ZOO 110 | ||
12p - 1p | CLOSED | BOT 105 BIO 105,340 Chem 109 , 110 Math 101, 109,110,210 STAT 109 ZOO 110 | BOT 105 BIO 105,340 Chem 109 , 110 Math 101, 109,110,210 STAT 109 ZOO 110 | BOT 105 BIO 105,340 Chem 109 , 110 Math 101, 109,110,210 STAT 109 ZOO 110 | ||
1p - 2p | CLOSED | BOT 105 BIO 105,340 Chem 109 , 110 Math 101, 109,110,210 STAT 109 ZOO 110 | BOT 105 BIO 105,340 Chem 109 , 110 Math 101, 109,110,210 STAT 109 ZOO 110 | BOT 105 BIO 105,340 Chem 109 , 110 Math 101, 109,110,210 STAT 109 ZOO 110 | ||
2p - 3p | CLOSED | BOT 105 BIO 105,340 Chem 109 , 110 Math 101, 109,110,210 STAT 109 ZOO 110 | BOT 105 BIO 105,340 Chem 109 , 110 Math 101, 109,110,210 STAT 109 ZOO 110 | BOT 105 BIO 105,340 Chem 109 , 110 Math 101, 109,110,210 STAT 109 ZOO 110 | ||
