Breadcrumb
Tutoring
Drop In Tutoring Hours
Tutoring is located on Library 1st floor.
Mon-Thurs: 12 pm - 8 pm
Friday: 12 pm - 4 pm
Students can get free tutoring for 70+ courses. The tutoring lab is a great place to study & connect with students from a variety of majors.

Tutoring Schedules
Students can check the subject schedule below by clicking the subject to show the schedules for that subject or by calling our front desk 707-826-5217.
Please note that the schedule may change during the semester, and tutors may call out sick. Contact our front desk if you would like to check tutor availability.
Students can use NetTutor tutoring for subjects not covered by the tutoring lab or when the tutoring labs are closed.
How Tutoring Works
Tutors will ask guiding questions and talk with you about your thought process. Tutors aren't there simply to give answers, they teach students skills they can apply beyond their current assignments. Tutors will help on a concept or question, then move around the room to help other folks. Often, tutors encourage students to explain concepts to each other to help solidify their understanding. Most hours have 4 or more tutors working on a variety of subjects. Tutoring is an in person, drop-in service located in the Library on the 1st floor
Usage Policy
All registered Humboldt students enrolled in courses can use tutoring. Humboldt students who are not currently enrolled in a particular course but wish to strengthen their skills in a particular area can also get assistance. Students, including student staff, are expected to act respectfully and comply with the Student Code of Conduct. If you encounter an issue or problem in the Learning Center, please contact the director, Su Karl, su@humboldt.edu and/or the Tutoring Coordinator, Maxine Mota, maxine@humboldt.edu
Note: If you experience accessibility-related barriers with viewing the tutoring schedules, or booking through TutorTrac's appointment scheduling feature, please come in person, call 707-826-5217, or email learning@humboldt.edu
BIO 102/104/105 - Human Bio, Gen Bio, & Principles of Bio
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Finn Jeff | Lucero Finn | Jeff | Finn | Ryan |
| 1p - 2p | Jeff | Lucero Finn | Jeff | Finn | Ryan |
| 2p - 3p | Andi | Andi | Finn | Ryan | |
| 3p - 4p | Sydney Andi | Andi | Sydney | Ryan | |
| 4p - 5p | Sydney Andi | Andi | Sydney | ||
| 5p - 6p | Jeff | Sydney | |||
| 6p - 7p | Jeff | Sydney | |||
| 7p - 8p | Jeff | Sydney |
BIO 340 - Genetics
| Time | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 12p - 1p | Finn Jeff | Lucero Finn | Jeff | Finn | Ryan |
| 1p - 2p | Jeff | Lucero Finn | Jeff | Finn | Ryan |
| 2p - 3p | Finn | Ryan | |||
| 3p - 4p | Sydney | Sydney | Ryan | ||
| 4p - 5p | Sydney | Sydney | |||
| 5p - 6p | Jeff | Sydney | |||
| 6p - 7p | Jeff | Sydney | |||
| 7p - 8p | Jeff | Sydney |
BOT 105 - General Botany
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Xavi | Xavi | Lucy | ||
| 1p - 2p | Xavi | Xavi | Lucy | ||
| 2p - 3p | Navina | Lucy | Lucy | ||
| 3p - 4p | Navina Sydney | Lucy Navina | Sydney | Lucy | |
| 4p - 5p | Sydney Nyack | Navina | Sydney Nyack | ||
| 5p - 6p | Nyack | Nyack | Sydney | ||
| 6p - 7p | Sydney | ||||
| 7p - 8p |
| Sydney |
BOT 350 - Plant Taxonomy
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Em | ||||
| 1p - 2p | Em | ||||
| 2p - 3p | Em | Em | |||
| 3p - 4p | Nyack | Nyack | Em | ||
| 4p - 5p | Nyack | Nyack | |||
| 5p - 6p | Gabriela | ||||
| 6p - 7p | Gabriela | Gabriela | Gabriela | ||
| 7p - 8p | Gabriela | Gabriela | Gabriela |
Drop-In Tutoring for Business Courses
| Drop In Days & Hours | Tutor | Courses |
|---|---|---|
| Monday 5pm - 8pm | Gavin | BA 304 - Business Psychology
|
| Tuesday 4:30pm - 5:30 pm | Ava | BA 250 - Financial Accounting BA 252 - Management Accounting Math 104 - Finite Math |
| Thursday 5pm - 6pm | Mary Clare | BA 210 - Legal Environment of Business BA 250 - Financial Accounting Math 104 - Finite Math |
| Thurs 6pm -8 pm | Gavin | BA 304 - Business Psychology
|
CHEM 107/109 - Principles of Chemistry, Gen Chemistry I
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Finn Xavi Isabel | Lucero Finn Isabel | Noah Xavi | Finn Mikal (12:30) | Lucy August |
| 1p - 2p | Kyra Xavi Isabel | Mikal Lucero Finn Isabel | Noah Xavi | Finn Mikal Jei | Lucy August |
| 2p - 3p | Andi Navina | Andrew Mikal Lucy | Andi August | Finn Alex Mikal (until 2:30) | Lucy Kyra |
| 3p - 4p | Andi Andrew Navina | Andrew Lucy Navina | Andi August | Alex | Lucy Kyra |
| 4p - 5p | Andi Andrew | Andi Andrew Navina | August | Alex | |
| 5p - 6p | Alex Andrew | Andi Noah Tobin | Lucero Tobin | Jei | |
| 6p - 7p | Alex Tobin | Noah Tobin | Lucero Tobin | Lucero Kyra | |
| 7p - 8p | Alex Tobin | Navina Tobin | Lucero Tobin | Lucero Kyra |
CHEM 110 - General Chemistry II
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Xavi Isabel | Lucero Isabel | Noah Xavi | Mikal (12:30) | Lucy August |
| 1p - 2p | Kyra Xavi Isabel | Mikal Lucero Isabel | Noah Xavi | Mikal | Lucy August |
| 2p - 3p | Andrea Navina | Andrew Mikal Lucy | Andrea August | Alex Mikal (until 2:30) | Lucy Kyra |
| 3p - 4p | Andrea Andrew Navina | Andrew Lucy Navina | Andrea August | Alex | Lucy Kyra |
| 4p - 5p | Andrea Andrew | Andrea Andrew Navina | August | Alex | |
| 5p - 6p | Alex Andrew | Andrea Noah Tobin | Lucero Tobin | ||
| 6p - 7p | Alex Tobin | Noah Tobin | Lucero Tobin | Lucero Kyra | |
| 7p - 8p | Alex Tobin | Tobin | Lucero Tobin | Lucero Kyra |
CHEM 228 - Brief Organic Chemistry
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Isabel | Isabel | Noah | Mikal (12:30) | |
| 1p - 2p | Isabel | Mikal Isabel | Noah | Mikal | |
| 2p - 3p | Mikal | Mikal (until 2:30) | |||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | Noah Tobin | Tobin | |||
| 6p - 7p | Tobin | Noah Tobin | Tobin | ||
| 7p - 8p | Tobin | Tobin | Tobin |
CHEM 324/325 - Organic Chemistry
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Isabel | Isabel | Noah | Mikal (12:30) | |
| 1p - 2p | Isabel | Mikal Isabel | Noah | Mikal | |
| 2p - 3p | Mikal | Mikal (until 2:30) | |||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | Noah Tobin | Tobin | |||
| 6p - 7p | Tobin | Noah Tobin | Tobin | ||
| 7p - 8p | Tobin | Tobin | Tobin |
CHEM 341 Quantitative Analysis
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Mikal (12:30) | ||||
| 1p - 2p | Mikal | Mikal | |||
| 2p - 3p | Mikal | Alex Mikal (until 2:30) | |||
| 3p - 4p | Alex | ||||
| 4p - 5p | Alex | ||||
| 5p - 6p | Alex | Tobin | Tobin | ||
| 6p - 7p | Tobin Alex | Tobin | Tobin | ||
| 7p - 8p | Tobin Alex | Tobin | Tobin |
CS 112 - Foundational Comp Science II
& CS 328 - Web Apps
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | Elio | ||||
| 2p - 3p | Elio Iain | ||||
| 3p - 4p | Elio Iain | Elio | |||
| 4p - 5p | Iain | Iain | Elio | ||
| 5p - 6p | Iain | Iain | Saul | ||
| 6p - 7p | Iain Saul | Saul | Saul | ||
| 7p - 8p | Iain Saul | Saul |
Data 271 - Data Wrangling & Visualization
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | Elio | ||||
| 2p - 3p | Sam | Elio | Sam | ||
| 3p - 4p | Sam | Elio | Elio Sam | ||
| 4p - 5p | Sam | Elio Sam | |||
| 5p - 6p | Sam
| Sam | |||
| 6p - 7p | |||||
| 7p - 8p |
Engineering Building Drop-In Tutoring Sessions:
You are welcome to use the space as a place to study or you can come prepared with a specific topic you want to work on.
| Day & Time | Courses Tutored & Tutors |
|---|---|
| Sundays 2 pm to 5 pm in AMH 17 | Courses: ENGR 115, 205, 210, 225, 226, 313, 322, 326, 330, 331, 333, 351, 416 Tutors: Elias, Ezra |
| Thursdays 5 pm to 8 pm in AMH 17 | Courses: ENGR 115, 123, 205, 210, 225, 226, 313, 317, 326, 330, 331, 333, 340 Tutors: Kade & Evan |
Learning Center, Library 1st Floor Tutoring Sessions:
| Monday | Tues | Wed | Thur | Friday | |
|---|---|---|---|---|---|
| ENGR 115 | Micah (5–8 pm) Noelani (6–8 pm) | Evan (12–2) Noelani (2–4) | Micah (2–5) | Evan (12–2) | |
| ENGR 205 | Micah (5–8 pm) Noelani (6–8 pm) | Evan (12–2) | Micah (2–5) | Evan (12–2) | |
| ENGR 210 | Micah (5–8 pm) Noelani (6–8 pm) | Evan (12–2) Noelani (2–4) | Micah (2–5) | Evan (12–2) | |
| ENGR 225 | Micah (5–8 pm) Noelani (6–8 pm) | Evan (12–2) Noelani (2–4) | Micah (2–5) | ||
| ENGR 226 | Noelani (6–8 pm) | Evan (12–2) Noelani (2–4) | Evan (12–2) | ||
| ENGR 330 | Noelani (6–8 pm) | Evan (12–2) Noelani (2–4) | Evan (12–2) | ||
| ENGR 326, 331, 333 | Evan (12–2) | Evan (12–2) | |||
ESM 230,303, 305, 309,325:
Enviromental Methods
Applied Natural History and Ecology
Environmental Conflict Resolution
Environmental Communication
Environmental Law and Regulation
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | Gabriela | ||||
| 6p - 7p | Gabriela | Gabriela | Gabriela | ||
| 7p - 8p | Gabriela | Gabriela | Gabriela |
FISH 310 - Ichthyology
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Lucero | ||||
| 1p - 2p | Lucero | ||||
| 2p - 3p | Andi | Andi | |||
| 3p - 4p | Andi | Andi | |||
| 4p - 5p | Andi | Andi | |||
| 5p - 6p | Andi | Lucero | |||
| 6p - 7p | Lucero | Lucero | |||
| 7p - 8p | Lucero | Lucero |
FOR 130/231 - Dendrology, Forest Ecology
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Brett | ||||
| 1p - 2p | Brett | ||||
| 2p - 3p | Brett | ||||
| 3p - 4p | Brett | ||||
| 4p - 5p | Brett | ||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
GEOL 109/210/306 - General Geology, Earth Systems History, General Geomorphology
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Liam (109 only) | Liam (109 only) | |||
| 1p - 2p | Liam (109 only) | Liam (109 only) | |||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | James | James | |||
| 6p - 7p | James | James | |||
| 7p - 8p | James | James |
GSP 101 - Geospatial Concepts
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Brett | ||||
| 1p - 2p | Brett | ||||
| 2p - 3p | Liam B. | Liam B. | Brett | ||
| 3p - 4p | Liam B. | Liam B. | Brett | ||
| 4p - 5p | Liam B. | Liam B. | Brett | ||
| 5p - 6p | Gabriela | ||||
| 6p - 7p | Gabriela | Gabriela | Gabriela | ||
| 7p - 8p | Gabriela | Gabriela | Gabriela |
GSP 270 - Geographic Information Science
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | Liam B. | Liam B. | |||
| 3p - 4p | Liam B. | Liam B. | |||
| 4p - 5p | Liam B. | Liam B. | |||
| 5p - 6p | Gabriela | ||||
| 6p - 7p | Gabriela | Gabriela | Gabriela | ||
| 7p - 8p | Gabriela | Gabriela | Gabriela |
GSP 216, 316, 318, 326, 318, 330,370,416
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | Liam B. | Liam B. | |||
| 3p - 4p | Liam B. | Liam B. | |||
| 4p - 5p | Liam B. | Liam B. | |||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
HED 342 - Nutrition Athletic Performance
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Isabel | Isabel | |||
| 1p - 2p | Isabel | Isabel | |||
| 2p - 3p | |||||
| 3p - 4p | |||||
| 4p - 5p | |||||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
MATH 101/101i- College Algebra
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Indigo Liam Isabel Finn | Evan J. Isabel Finn | Liam May Virginia | Indigo Leif Chase Finn | Evan J. May Evan R. |
| 1p - 2p | Indigo Liam Isabel | Evan J. Isabel Finn | Liam May Virginia | Indigo Leif Chase Finn | Evan J. May Evan R. |
| 2p - 3p | Indigo Sam Leif | Noelani Leif Megan | Iain Micah Desmond | Leif Sam Finn Megan | Chase Desmond Evan R. |
| 3p - 4p | Sam Leif May | Noelani Leif Megan | Iain Micah August Evan R. | Sam Megan Evan R. Desmond | Chase Desmond Evan R. |
| 4p - 5p | Iain Virginia May | Virginia Megan Sam | Iain Micah August | Sam Megan Desmond | |
| 5p - 6p | Iain Micah Virginia | Iain Chase Virginia Sam | Robert James Xitlalli | Sam James Desmond | |
| 6p - 7p | Noelani Micah Megan | Indigo Iain Chase | Chase James Xitlalli | James Desmond | |
| 7p - 8p | Noelani Micah Megan | Indigo Iain Chase | Chase James Xitlalli | James Desmond |
MATH 101T- Trigonometry
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Indigo Liam Isabel | Evan J. Isabel | Liam May Virginia | Indigo Leif Chase | Evan J. May Evan R. |
| 1p - 2p | Indigo Liam Isabel | Evan J. Isabel | Liam May Virginia | Indigo Leif Chase | Evan J. May Evan R. |
| 2p - 3p | Indigo Sam Leif | Noelani Leif Megan | Iain Micah Desmond | Leif Sam Megan | Chase Desmond Evan R. |
| 3p - 4p | Sam Leif May | Noelani Leif Megan | Iain Micah August | Sam Megan Evan R. Desmond | Chase Desmond |
| 4p - 5p | Iain Virginia May | Virginia Megan | Iain Micah August | Sam Megan Desmond | |
| 5p - 6p | Iain Micah Virginia | Iain Chase Virginia | Sam Robert James | James Desmond | |
| 6p - 7p | Noelani Micah Megan | Indigo Iain Chase | Chase James | James Desmond | |
| 7p - 8p | Noelani Micah Megan | Indigo Iain Chase | Chase James | James Desmond |
MATH 102- Elementary Functions
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Liam Isabel | Isabel | Liam May Virginia | Chase | May Evan R. |
| 1p - 2p | Liam Isabel | Isabel | Liam May Virginia | Chase | May Evan R. |
| 2p - 3p | Noelani Megan | Iain Desmond | Megan | Chase Desmond Evan R. | |
| 3p - 4p | May | Noelani Megan | Iain August | Megan Evan R. Desmond | Chase Desmond |
| 4p - 5p | Iain May Virginia | Megan Virginia | Iain August | Megan Desmond | |
| 5p - 6p | Iain Virginia | Iain Chase Virginia | Evan R. James | James Desmond | |
| 6p - 7p | Noelani Megan | Indigo Iain Chase | Chase. James | James Desmond | |
| 7p - 8p | Noelani Megan | Indigo Iain Chase | Chase James | James Desmond |
Math 107 - Linear Algebra
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Indigo Liam | Liam May | Chase Indigo | May Evan R. | |
| 1p - 2p | Liam Indigo | Liam May | Chase Indigo | May Evan R. | |
| 2p - 3p | Indigo | Noelani | Iain Micah Desmond | Chase Desmond Evan R. | |
| 3p - 4p | May | Noelani | Iain | Evan R. Desmond | Chase Desmond |
| 4p - 5p | Iain May | Iain | Desmond | ||
| 5p - 6p | Iain | Iain Chase | James Saul | James Desmond | |
| 6p - 7p | Noelani | Indigo Iain Chase Saul | Chase James Saul | James Desmond Saul | |
| 7p - 8p | Noelani | Indigo Iain Chase Saul | Chase James | James Desmond Saul |
Math 109 - Calculus I
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Indigo Liam Isabel | Evan J. Isabel | Liam May Virginia | Indigo Leif Chase | Evan J. May Evan R. |
| 1p - 2p | Indigo Liam Isabel | Evan J. Isabel | Liam May Virginia | Indigo Leif Chase | Evan J. May Evan R. |
| 2p - 3p | Indigo Sam Leif | Noelani Leif Megan | Iain Micah Desmond | Leif Sam Megan | Chase Desmond Evan R. |
| 3p - 4p | Sam Leif May | Noelani Leif Megan | Iain Micah August | Sam Megan Desmond | Chase Desmond |
| 4p - 5p | Iain Virginia May | Virginia Megan | Iain Micah August | Sam Megan Desmond | |
| 5p - 6p | Iain Micah Virginia | Iain Chase Virginia | Sam James | Sam James Desmond | |
| 6p - 7p | Noelani Micah Megan | Indigo Iain Chase | Chase James | Micah James Desmond | |
| 7p - 8p | Noelani Micah Megan | Indigo Iain Chase | Chase James | Micah James Desmond |
Math 110 - Calculus II
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Liam Isabel | Evan J. Isabel | Liam May Virginia | Leif Chase | Evan J. May Evan R. |
| 1p - 2p | Liam Isabel | Evan J. Isabel | Liam May Virginia | Leif Chase | Evan J. May Evan R. |
| 2p - 3p | Leif | Noelani Leif Megan | Iain Desmond | Leif Megan | Chase Desmond Evan R. |
| 3p - 4p | Leif May | Noelani Leif Megan | Iain | Megan Desmond | Chase Desmond |
| 4p - 5p | Iain Virginia May | Virginia Megan | Iain | Megan Desmond | |
| 5p - 6p | Iain Virginia | Iain Chase Virginia | James | James Desmond | |
| 6p - 7p | Noelani Megan | Iain Chase | Chase James | James Desmond | |
| 7p - 8p | Noelani Megan | Iain Chase | Chase James | James Desmond |
Math 105 - BIO Calc
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Liam Isabel | Evan J. Isabel | Liam May | Chase | Evan J. May Evan R. |
| 1p - 2p | Liam Isabel | Evan J. Isabel | Liam May | Chase | Evan J. May Evan R. |
| 2p - 3p | Noelani Megan | Iain Desmond | Megan | Chase Desmond Evan R. | |
| 3p - 4p | May | Noelani Megan | Iain | Megan Desmond | Chase Desmond |
| 4p - 5p | Iain May | Megan | Iain | Megan Desmond | |
| 5p - 6p | Iain | Iain Chase | Evan R. James | James Desmond | |
| 6p - 7p | Noelani Megan | Iain Chase | Chase Evan R. James | James Desmond | |
| 7p - 8p | Noelani Megan | Iain Chase | Chase Evan R. James | James Desmond |
Math 210 - Calculus III
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Liam Isabel | Evan J. Isabel | Liam May | Chase | Evan J. May Evan R. |
| 1p - 2p | Liam Isabel | Evan J. Isabel | Liam May | Chase | Evan J. May Evan R. |
| 2p - 3p | Noelani Megan | Iain Desmond | Megan | Chase Desmond Evan R. | |
| 3p - 4p | May | Noelani Megan | Iain | Megan Desmond | Chase Desmond |
| 4p - 5p | Iain May | Megan | Iain | Megan Desmond | |
| 5p - 6p | Iain | Iain Chase | James | James Desmond | |
| 6p - 7p | Noelani Megan | Iain Chase | Chase James | James Desmond | |
| 7p - 8p | Noelani Megan | Iain Chase | Chase James | James Desmond |
Math 311/315- Vector Calculus & Advanced Calculus
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | May | Chase | May | ||
| 1p - 2p | May | Chase | May | ||
| 2p - 3p | Iain | Chase Desmond | |||
| 3p - 4p | May | Iain | Chase Desmond | ||
| 4p - 5p | Iain May | Iain | Desmond | ||
| 5p - 6p | Iain | Iain Chase | Desmond | ||
| 6p - 7p | Iain Chase | Chase | Desmond | ||
| 7p - 8p | Iain Chase | Chase | Desmond |
Math 103 Mathematics as a Liberal Art
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Chase | ||||
| 1p - 2p | Chase | ||||
| 2p - 3p | Iain Desmond | Chase Desmond | |||
| 3p - 4p | Iain | Desmond | Chase Desmond | ||
| 4p - 5p | Iain | Iain | Desmond | ||
| 5p - 6p | Iain | Iain Chase | Desmond | ||
| 6p - 7p | Iain Chase | Chase | Desmond | ||
| 7p - 8p | Iain Chase | Chase | Desmond |
Math 104 Finite Math
| Tutor | |
|---|---|
| Tuesday 4:30 - 5:30 pm | Ava |
| Thursday 5:00 - 6:00pm | Mary Clare |
Math 253 Discrete Mathematics
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Chase | ||||
| 1p - 2p | Chase | ||||
| 2p - 3p | Iain Desmond | Chase Desmond | |||
| 3p - 4p | Iain | Desmond | Chase Desmond | ||
| 4p - 5p | Iain | Iain | Desmond | ||
| 5p - 6p | Iain | Iain Chase | Desmond | ||
| 6p - 7p | Iain Chase | Chase | Desmond | ||
| 7p - 8p | Iain Chase | Chase | Desmond |
Math 313- Ordinary Differential Equation
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Liam | Liam May | Chase | May | |
| 1p - 2p | Liam | Liam May | Chase | May | |
| 2p - 3p | Iain Desmond | Chase Desmond | |||
| 3p - 4p | May | Iain | Desmond | Chase Desmond | |
| 4p - 5p | Iain May | Iain | Desmond | ||
| 5p - 6p | Iain | Iain Chase | Desmond | ||
| 6p - 7p | Iain Chase | Chase | Desmond | ||
| 7p - 8p | Iain Chase | Chase | Desmond |
OCN 109- General Oceanography
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
| 2p - 3p | Andi | Andi | |||
| 3p - 4p | Andi | Andi | Andi | ||
| 4p - 5p | Andi | Andi | |||
| 5p - 6p | |||||
| 6p - 7p | |||||
| 7p - 8p |
PHIL 100 - Logic
| Drop In Days & Hours | Tutor |
|---|---|
| Monday & Wednesday 4pm - 6pm | Nyack |
PHYX 106 - Col Phyx: Mechanics & Heat
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Isabel Liam | Isabel Evan J. | Liam May Virginia | Chase | Evan J. May Evan R. |
| 1p - 2p | Isabel Liam | Isabel Evan J. | Liam May Virginia | Chase | Evan J. May Evan R. |
| 2p - 3p | Noelani Andrew Megan | Iain Micah | Chase Evan J. Evan R. | ||
| 3p - 4p | Andrew May | Noelani Andrew Megan | Iain Micah | Megan | Chase |
| 4p - 5p | Andrew Iain Virginia May | Andrew Virginia Megan | Iain Micah | Megan | |
| 5p - 6p | Andrew Iain Virginia | Iain Chase Virginia Tobin | Tobin | ||
| 6p - 7p | Noelani Megan Tobin | Iain Chase Tobin | Chase Tobin | ||
| 7p - 8p | Noelani Megan Tobin | Iain Chase Tobin | Chase Tobin |
PHYX 107 - Col Phyx: Electromagnetics & Modern Physics
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Isabel Liam | Isabel Evan J. | Liam May | Chase | Evan J. May Evan R. |
| 1p - 2p | Isabel Liam | Isabel Evan J. | Liam May | Chase | Evan J. May Evan R. |
| 2p - 3p | Noelani | Iain Micah | Chase Evan R. | ||
| 3p - 4p | May | Noelani | Iain Micah | Chase | |
| 4p - 5p | Iain May | Iain Micah | |||
| 5p - 6p | Iain | Iain Chase Tobin | Tobin | ||
| 6p - 7p | Noelani Tobin | Iain Chase Tobin | Chase Tobin | ||
| 7p - 8p | Noelani Tobin | Iain Chase Tobin | Chase Tobin |
PHYX 109 - General Physics A
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Isabel Liam | Isabel Evan J. | Liam May Virginia | Chase | Evan J. May Evan R. |
| 1p - 2p | Isabel Liam | Isabel Evan J. | Liam May Virginia | Chase | Evan J. May Evan R. |
| 2p - 3p | Noelani | Iain Micah | Chase Evan R. | ||
| 3p - 4p | May | Noelani | Iain Micah | Chase | |
| 4p - 5p | Iain Virginia May | Virginia | Iain Micah | ||
| 5p - 6p | Iain Virginia | Iain Chase Virginia Tobin | Tobin | ||
| 6p - 7p | Noelani Tobin | Iain Chase Tobin | Chase Tobin | ||
| 7p - 8p | Noelani Tobin | Iain Chase Tobin | Chase Tobin |
PHYX 210 - General Physics B
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Isabel Liam | Isabel Evan J. | Liam May | Chase | Evan J. May Evan R. |
| 1p - 2p | Isabel Liam | Isabel Evan J. | Liam May | Chase | Evan J. May Evan R. |
| 2p - 3p | Noelani | Iain Micah | Chase | ||
| 3p - 4p | May | Noelani | Iain Micah | Chase | |
| 4p - 5p | Iain May | Iain Micah | |||
| 5p - 6p | Iain | Iain Chase Tobin | Tobin | ||
| 6p - 7p | Noelani Tobin | Iain Chase Tobin | Chase Tobin | ||
| 7p - 8p | Noelani Tobin | Iain Chase Tobin | Chase Tobin |
PHYX 211 - General Physics C
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Isabel Liam | Isabel Evan J. | Liam May | Chase | Evan J. May Evan R. |
| 1p - 2p | Isabel Liam | Isabel Evan J. | Liam May | Chase | Evan J. May Evan R. |
| 2p - 3p | Noelani | Iain Micah | Chase | ||
| 3p - 4p | May | Noelani | Iain Micah | Chase | |
| 4p - 5p | Iain May | Iain Micah | |||
| 5p - 6p | Iain | Iain Chase Tobin | Tobin | ||
| 6p - 7p | Noelani Tobin | Iain Chase Tobin | Chase Tobin | ||
| 7p - 8p | Noelani Tobin | Iain Chase Tobin | Chase Tobin |
Phyx 320, 315 can be tutored by May and Tobin, see above schedule
PSYC 109 - Intro to Psyc Stats
| Drop In Days & Hours | Tutor |
|---|---|
| Monday 12pm - 2pm | Imni |
STAT 108 - Elementary Statistics &
STAT 109 - Introductory Biostatistics
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | Finn | Em Finn | May | Leif Finn | May |
| 1p - 2p | Em Finn | May | Leif Finn | May | |
| 2p - 3p | Leif May | Megan Em | Leif Xitlalli Finn | Desmond Em Charlie | |
| 3p - 4p | Leif Sydney Andrew May | Xitlalli Andrew | Sydney | Xitlalli | Desmond Em |
| 4p - 5p | Sydney Andrew | Xitlalli Andrew | Sydney | Desmond Charlie | |
| 5p - 6p | Andrew | Xitlalli | Desmond Sydney | ||
| 6p - 7p | Xitlalli | Desmond Sydney | |||
| 7p - 8p | Xitlalli | Desmond Sydney |
SOILS 260 - Introduction to Soil Science
| Mon | Tues | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 12p - 1p | |||||
| 1p - 2p | |||||
