Breadcrumb
Cost Comparison
This Housing Application and License Agreement is for the full Academic Year costs, but charges post by semester. Financial aid funds at Cal Poly Humboldt are disbursed to student accounts by semester.
Meal plans are required in all living areas. Residents of the Canyon, the Hill or Creekview Suites are required to have one of the All Access meal plans. Residents of Creekview Apartments, College Creek, Hinarr Hu Moulik and Cypress are required to have any one of the meal plans.
Students will be assigned the minimum meal plan required for their assigned living area, should they select a lesser meal plan.
2025 - 2026 Academic Year Room & Meal Plan Rates
RESIDENCE HALL | ROOM TYPE | ROOM COST | ROOM + ALL ACCESS 7 DAY | ROOM + ALL ACCESS 5 DAY | ROOM + LUMBERJACK 125 | ROOM + LUMBERJACK 75 |
---|---|---|---|---|---|---|
MEAL PLANS REQUIRED | $6,424 | $5,740 | $4,016 | $2,416 | ||
HILL & CANYON | DOUBLE | $7,688 | $14,112 | $13,428 | N/A | N/A |
SINGLE | $9,514 | $15,938 | $15,254 | N/A | N/A | |
TRIPLE | $5,716 | $12,140 | $11,456 | N/A | N/A | |
CREEKVIEW SUITES | DOUBLE | $7,688 | $14,112 | $13,428 | N/A | N/A |
SINGLE | $9,514 | $15,938 | $15,254 | N/A | N/A | |
DOUBLE W/ ATTACHED SINGLE | $7,304 | $13,728 | $13,044 | N/A | N/A | |
SINGLE W/ ATTACHED DOUBLE | $9,036 | $15,460 | $14,776 | N/A | N/A | |
CREEKVIEW APARTMENTS | DOUBLE | $8,038 | $14,462 | $13,778 | $12,054 | $10,454 |
SINGLE | $9,946 | $16,370 | $15,686 | $13,962 | $12,362 | |
CYPRESS | DOUBLE | $7,688 | $14,112 | $13,428 | $11,704 | $10,104 |
SINGLE | $9,514 | $15,938 | $15,254 | $13,530 | $11,930 | |
COLLEGE CREEK APARTMENTS & HINARR HU MOULIK | DOUBLE | $8,114 | $14,538 | $13,854 | $12,130 | $10,530 |
SINGLE | $10,056 | $16,480 | $15,796 | $14,072 | $12,472 |
*Rates do not include the $30 Activity Fee
2025 - 2026 Semester Room & Meal Plan Rates
RESIDENCE HALL | ROOM TYPE | ROOM COST | ROOM + ALL ACCESS 7 DAY | ROOM + ALL ACCESS 5 DAY | ROOM + LUMBERJACK 125 | ROOM + LUMBERJACK 75 |
---|---|---|---|---|---|---|
MEAL PLANS REQUIRED | $3,212 | $2,870 | $2,008 | $1,208 | ||
HILL & CANYON | DOUBLE | $3,844 | $7,056 | $6,714 | N/A | N/A |
SINGLE | $4,757 | $7,969 | $7,627 | N/A | N/A | |
TRIPLE | $2,858 | $6,070 | $5,728 | N/A | N/A | |
CREEKVIEW SUITES | DOUBLE | $3,844 | $7,056 | $6,714 | N/A | N/A |
SINGLE | $4,757 | $7,969 | $7,627 | N/A | N/A | |
DOUBLE W/ ATTACHED SINGLE | $3,652 | $6,824 | $6,522 | N/A | N/A | |
SINGLE W/ ATTACHED DOUBLE | $4,518 | $7,730 | $7,388 | N/A | N/A | |
CYPRESS | DOUBLE | $3,844 | $7,056 | $6,714 | $5,852 | $5,052 |
SINGLE | $4,757 | $7,969 | $7,627 | $6,765 | $5,965 | |
CREEKVIEW APARTMENTS | DOUBLE | $4,019 | $7,231 | $6,889 | $6,027 | $5,227 |
SINGLE | $4,973 | $8,185 | $7,843 | $6,981 | $6,181 | |
COLLEGE CREEK APARTMENTS & HINARR HU MOULIK | DOUBLE | $4,057 | $7,269 | $6,927 | $6,065 | $5,265 |
SINGLE | $5,028 | $8,240 | $7,898 | $7,036 | $6,236 |
*Rates do not include the $30 Activity Fee