Breadcrumb
Loan Charts
Federal Direct Loans
The chart below indicates who is eligible to receive which type of loan, including the interest rate, loan fee, and grace period.
2026-2027 Direct Loan Interest: Rates for the upcoming year will be released by Department of Education July 1st, 2026. The below table applies to all Direct Loans borrowed between July 1st, 2025 - June 30th, 2026.
| 2025-2026 Year | Subsidized Loan | Unsubsidized Loan | PLUS Loan |
|---|---|---|---|
| Who Is Eligible? | Undergraduate & Credential Students | Undergraduate, Credential, & Graduate Students | Graduate Students & Parents (of Dependent Students) |
| Interest Rate | 6.39% | 6.39% Undergrad & Credential 7.94% Graduate | 8.94% |
| Loan Fee | 1.057% | 1.057% | 4.228% |
| Grace Period | 6 months | 6 months | 60 days |
| Does Interest Accrue? | No, not if enrolled in 6+ units. Interest accrues during repayment. | Yes, while student is enrolled in school. | Yes, while student is enrolled in school. |
Annual Limits
The following limits apply to new borrowers starting July 1st, 2026. If you or your parent have borrowed federal loans prior to July 1st, 2026, you may qualify for the Legacy/Transition Provisions listed below.
| Dependent | Independent | |
|---|---|---|
Freshmen (0-29 Units) | $5,500 Total (up to $3,500 subsidized) | $9,500 Total (up to $3,500 subsidized) |
Sophomores (30-59 units) | $6,500 Total (up to $4,500 subsidized) | $10,500 Total (up to $4,500 subsidized) |
Juniors & Seniors (60-180 units) | $7,500 Total (up to $5,500 subsidized) | $12,500 Total (up to $5,500 subsidized) |
| 2nd Bachelor's | $5,500 maximum | $12,500 Total (up to $5,500 subsidized) |
| Credential Candidates | $5,500 maximum | $12,500 Total (up to $5,500 subsidized) |
| Masters & Professional | N/A | $20,500 Total (only unsubsidized) |
| Parent PLUS Loans | $20,000 maximum | N/A |
Graduate PLUS Loans: Starting 2026-2027 year, Graduate PLUS Loans will not be available to new, incoming Graduate Students who have not borrowed federal loans in the past. If you are a Graduate student who has borrowed Federal Direct Unsubsidized Loans, and you are continuing in the same program, you may qualify to borrow Grad PLUS Loans under Legacy/Transition Provision.
Loan Amount Proration
Annual loan amounts will be prorated based on unit enrollment per semester. Proration is calculated by dividing the total number of enrolled units for the year by the full-time unit amount for the year to determine the eligibility percentage.
For example: The full-time units for an undergraduate student is 12 units per semester, or 24 units for a school year. If a student enrolls in 9 units for the fall and 12 units for the spring, their total enrolled units is 21 units for a school year.
21 units enrolled ÷ 24 full-time units for the year = .875 (multiply by 100 to get 87.5%, then rounded up)
In this example, the student would be eligible to borrow 88% of the maximum student loans for the academic year. If the student in the example is a dependent freshmen, they would be eligible to borrow $4840 of the $5500 total student loan amount.
Lifetime Limits
2026-2027 Lifetime Loan Limits
| Dependent | Independent | |
|---|---|---|
| Undergraduate, 2nd Bachelors, & Credential | $31,000 Total (up to $23,000 subsidized) | $257,500 Total (up to $23,000 subsidized) |
| Masters Graduate Program | N/A | $100,000 Total (who have not been a Professional student) |
| Professional Graduate Program | N/A | $200,000 (minus any amount received as a masters graduate student) |
| Parent PLUS Loans | $65,000 per student | N/A |
Legacy/Transition Provision:
If you had a federal loan made before July 1st, 2026, and remain in the same program, you may be able to continue borrowing under the old limits for up to three academic years or until you complete your degree, whichever is shorter.
Legacy/Transition Provision Annual Limits:
| Dependent | Independent | |
|---|---|---|
Freshmen (0-29 Units) | $5,500 Total (up to $3,500 subsidized) | $9,500 Total (up to $3,500 subsidized) |
Sophomores (30-59 units) | $6,500 Total (up to $4,500 subsidized) | $10,500 Total (up to $4,500 subsidized) |
Juniors & Seniors (60-180 units) | $7,500 Total (up to $5,500 subsidized) | $12,500 Total (up to $5,500 subsidized) |
| 2nd Bachelor's | $5,500 maximum | $12,500 Total (up to $5,500 subsidized) |
| Credential Candidates | $5,500 maximum | $12,500 Total (up to $5,500 subsidized) |
| Masters & Professional | N/A | $20,500 Total (only unsubsidized) |
| Graduate PLUS Loans | N/A | Remaining Cost of Attendance after all other aid is considered |
| Parent PLUS Loans | Remaining Cost of Attendance after all other aid is considered | N/A |
Legacy/Transition Provision Lifetime Limits:
| Dependent | Independent | |
|---|---|---|
| Undergraduate, 2nd Bachelors, & Credential | $31,000 Total (up to $23,000 subsidized) | $57,500 Total (up to $23,000 subsidized) |
| Masters & Professional | N/A | $138,500 Total |
| Graduate PLUS Loan | N/A | No Limit |
| Parent PLUS Loan | N/A | No Limit |



